In the final of this series for Denmark, sales are on a steady incline upwards despite car prices being very high. VW did something about the regular changing of the top selling brands by securing a commanding lead. VW's market share was 5.7% in 2009, but is now 12.2%. Škoda, Renault and Kia have likewise been rising through the ranks. Opel somehow managed a dramatic sales drop in a growing market, not an easy feat. With Chevrolet also on the way out, Denmark isn't proving to be a happy hunting ground for the General. Suzuki was number one in 2005, but is now a distant 13th.
10 | 11 | 12 | 13 | 14 | Make | 2010 | 2011 | 2012 | 2013 | 2014 | % |
6 | 1 | 1 | 1 | 1 | VW | 10,399 | 17,023 | 20,274 | 24,372 | 23,046 | 12.2% |
2 | 2 | 3 | 4 | 2 | Peugeot | 13,920 | 16,659 | 15,237 | 14,137 | 18,238 | 9.6% |
1 | 3 | 4 | 2 | 3 | Ford | 17,346 | 15,759 | 13,125 | 15,254 | 14,959 | 7.9% |
11 | 11 | 7 | 5 | 4 | Škoda | 6,815 | 6,915 | 9,041 | 13,704 | 13,322 | 7.0% |
4 | 5 | 2 | 3 | 5 | Toyota | 12,136 | 12,884 | 15,916 | 14,476 | 13,181 | 7.0% |
3 | 4 | 5 | 6 | 6 | Citroën | 12,973 | 13,279 | 13,056 | 12,467 | 12,801 | 6.8% |
13 | 8 | 9 | 7 | 7 | Renault | 5,288 | 8,670 | 8,695 | 11,759 | 11,333 | 6.0% |
12 | 13 | 6 | 8 | 8 | Kia | 5,336 | 6,228 | 10,979 | 10,954 | 9,764 | 5.2% |
9 | 7 | 8 | 9 | 9 | Hyundai | 7,683 | 9,559 | 8,922 | 8,077 | 9,220 | 4.9% |
16 | 16 | 15 | 11 | 10 | Nissan | 3,172 | 3,783 | 4,469 | 6,098 | 7,754 | 4.1% |
5 | 6 | 10 | 10 | 11 | Opel | 10,461 | 9,861 | 7,394 | 6,474 | 7,470 | 4.0% |
14 | 14 | 14 | 12 | 12 | Audi | 4,926 | 5,057 | 5,211 | 6,044 | 6,761 | 3.6% |
8 | 10 | 12 | 14 | 13 | Suzuki | 7,772 | 8,401 | 6,420 | 5,486 | 5,958 | 3.2% |
17 | 17 | 17 | 17 | 14 | Mercedes | 2,869 | 3,313 | 3,638 | 4,278 | 5,032 | 2.7% |
20 | 20 | 16 | 16 | 16 | Seat | 1,697 | 2,052 | 3,648 | 4,938 | 4,526 | 2.4% |
18 | 18 | 18 | 18 | 17 | BMW | 2,816 | 3,190 | 2,909 | 3,959 | 4,131 | 2.2% |
10 | 12 | 11 | 13 | 18 | Fiat | 7,493 | 6,451 | 7,351 | 5,901 | 3,983 | 2.1% |
15 | 15 | 19 | 19 | 19 | Mazda | 4,374 | 4,147 | 2,763 | 3,205 | 3,978 | 2.1% |
42 | - | - | 22 | 20 | Dacia | 1 | 684 | 2,822 | 1.5% | ||
7 | 9 | 13 | 15 | 21 | Chevrolet | 7,913 | 8,659 | 6,106 | 4,953 | 2,462 | 1.3% |
21 | 22 | 23 | 28 | 22 | Mitsubishi | 1,692 | 1,729 | 438 | 86 | 2,264 | 1.2% |
19 | 19 | 21 | 20 | 23 | Volvo | 2,400 | 2,142 | 1,646 | 1,717 | 2,022 | 1.1% |
22 | 21 | 20 | 21 | 24 | Honda | 1,479 | 1,741 | 2,112 | 1,701 | 2,015 | 1.1% |
25 | 24 | 24 | 23 | 25 | MINI | 492 | 492 | 341 | 491 | 526 | 0.3% |
38 | 39 | 37 | 26 | 26 | Tesla | 9 | 8 | 12 | 112 | 460 | 0.2% |
24 | 25 | 25 | 27 | 27 | smart | 563 | 353 | 191 | 100 | 248 | 0.1% |
23 | 23 | 22 | 24 | 28 | Alfa Romeo | 829 | 974 | 472 | 324 | 171 | 0.1% |
27 | 27 | 26 | 25 | 29 | Subaru | 138 | 82 | 51 | 117 | 151 | 0.1% |
30 | 28 | 27 | 29 | 30 | Land Rover | 53 | 71 | 46 | 74 | 79 | |
35 | 30 | 30 | 30 | 31 | Porsche | 19 | 38 | 35 | 34 | 63 | |
29 | 31 | 29 | 31 | 32 | Jaguar | 55 | 35 | 36 | 32 | 54 | |
33 | 33 | 33 | 33 | 33 | Standard | 24 | 22 | 16 | 15 | 21 | |
28 | 34 | 39 | 41 | 34 | Chrysler | 74 | 16 | 6 | 2 | 15 | |
37 | 38 | 34 | 35 | 35 | Adly | 18 | 8 | 16 | 8 | 12 | |
41 | 41 | 41 | 38 | 36 | Maserati | 7 | 3 | 2 | 3 | 7 | |
34 | 35 | 35 | 36 | 37 | Dinli | 21 | 14 | 13 | 6 | 6 | |
- | 32 | 31 | 38 | 38 | Garia | 23 | 25 | 3 | 3 | ||
39 | 36 | 38 | 34 | 39 | Hyosung | 9 | 9 | 7 | 9 | 2 | |
40 | 37 | 36 | 38 | 39 | Ferrari | 8 | 9 | 13 | 3 | 2 | |
32 | 29 | 28 | 32 | 41 | Lexus | 34 | 66 | 39 | 21 | 1 | |
36 | 42 | 42 | 37 | 41 | Aston Mart | 18 | 1 | 1 | 4 | 1 | |
26 | 26 | 32 | 41 | - | Saab | 363 | 198 | 19 | 2 | ||
31 | 40 | 40 | 43 | - | GM US | 38 | 3 | 6 | 1 | ||
Others | 125 | 109 | 106 | 113 | 186 | 0.1% | |||||
Total | 153,858 | 170,036 | 170,803 | 182,198 | 189,050 |
For the first in the series, please click on the dates: 1985-89.
Data source: Danske Bilimportorer.
No comments:
Post a Comment