15 February 2015

Denmark Car Sales By Brand : 1995-99

The Peugeot 206 was a strong seller in Denmark

In smaller markets, things can change more quickly and so it was in Denmark at this time. Ford, Toyota and Opel were well on top from '90-'94, but now Peugeot and Volkswagen took the top two places by 1999. Total sales had been growing nicely but slipped in 1999.

Points of note: Kia and Daewoo arrived to bring the top three Korean brands to Denmark. Daihatsu went and returned. Land Rover was now separate from Rover. By 1999, 16th to 19th places had four premium marques fighting it out.

Models to shine: For Peugeot, the 206, 306 and 406 were the main models and sales were evenly spread between them. With VW, it was the Polo, Golf and Passat the main contributors. Finally with Ford the Escort/Focus and Mondeo led the way.

The percentage figure to the extreme right of the chart is market share for 1994.

95 96 97 98 99 Make 1995 1996 1997 1998 1999 %
5 5 5 5 1 Peugeot 10,648 12,109 13,325 14,052 16,086 11%
4 1 1 1 2 VW 15,004 17,736 18,040 18,920 15,386 11%
3 3 2 3 3 Ford 15,139 15,031 16,571 15,343 12,740 9%
2 4 3 4 4 Toyota 16,085 14,851 15,002 14,574 12,344 9%
1 2 4 2 5 Opel 17,571 15,603 14,310 15,519 11,977 8%
8 7 8 6 6 Citroen 7,093 7,314 7,771 11,470 9,484 7%
7 8 6 7 7 Mazda 7,977 7,238 9,072 9,370 8,255 6%
6 6 7 8 8 Fiat 8,485 10,206 8,286 8,865 8,086 6%
12 9 9 9 9 Skoda 3,526 5,483 6,525 6,532 6,302 4%
11 11 11 10 10 Renault 4,399 4,068 4,567 5,976 6,206 4%
24 14 12 11 11 Suzuki 382 2,893 4,358 5,438 5,604 4%
9 10 10 12 12 Nissan 5,303 4,649 5,683 5,344 4,305 3%
17 17 15 15 13 Hyundai 2,109 2,469 3,551 3,673 3,207 2%
15 16 17 16 14 Seat 2,646 2,479 2,264 2,734 3,065 2%
13 13 14 14 15 Mitsubishi 2,812 2,997 3,831 4,088 2,929 2%
10 12 16 17 16 Volvo 4,470 3,692 3,449 2,723 2,188 2%
14 15 13 13 17 Audi 2,792 2,883 3,851 4,121 2,016 1%
19 20 20 19 18 Mercedes 1,182 1,686 1,817 2,150 2,012 1%
16 18 18 18 19 BMW 2,191 2,286 2,183 2,225 1,995 1%
- 21 21 22 20 Kia
1,306 1,770 1,830 1,709 1%
18 19 19 21 21 Honda 2,012 1,813 2,152 1,915 1,668 1%
- - 25 25 22 Daewoo

501 678 1,424 1%
23 24 24 20 23 Alfa Romeo 436 606 928 2,034 1,358 1%
21 23 23 23 24 Saab 1,048 958 932 1,095 947 1%
22 22 22 24 25 MG Rover 733 1,013 968 754 820 1%
28 33 - 29 26 Daihatsu 35 1
87 612
25 25 26 26 27 Chrysler 224 390 372 391 418
27 28 32 34 28 Subaru 59 34 14 17 127
20 26 27 27 29 Lada 1,175 281 226 233 120
29 29 29 31 30 Jaguar 32 24 40 46 97
30 30 - 32 31 Lexus 32 14 37 95
- - 31 33 32 GM US

21 22 70
- - 30 30 33 Land Rover

29 59 53
26 27 28 28 34 Lancia 63 159 172 185 13





Others 287 22 46 55 23





Total 135,692 142,299 152,655 162,565 143,737

For the next in the series, please click on the dates: 2000-04.

Data source: Danske Bilimportorer.

No comments:

Post a Comment