15 February 2015

Germany Car Sales By Brand : 2010-14


In the last five years, total car sales have been quite steady in Germany. VW has held its market share, perhaps indicating it has reached its peak which is just over 1 in 5 of all cars sold. Mercedes lost a small amount of sales, BMW barely increased but it was Audi who did best out of those three premium marques. Opel lost out, while Ford held its ground. Škoda is closing in on them and you would have to think one day it will pass them both.

Further down the three French brands all went backwards, especially Peugeot who fell from 2.9 to 1.8% market share in the five years shown here. However, both Hyundai and Kia improved as did Dacia. Land Rover has done well but losing a ship full of cars may not help early 2015 sales. (For more on that click here). Daihatsu exited Europe and Saab exited the car industry.

10 11 12 13 14
2010 2011 2012 2013 2014 %
1 1 1 1 1 VW 613,812 686,833 672,921 642,190 656,494 22%
2 2 2 2 2 Mercedes 281,243 285,651 283,006 277,373 272,566 9%
5 5 3 3 3 Audi 226,872 250,708 266,582 251,952 259,459 9%
3 3 4 4 4 BMW 235,252 257,094 248,192 231,815 238,253 8%
4 4 5 5 5 Opel 233,498 254,605 213,627 207,461 219,084 7%
6 6 6 6 6 Ford 198,156 230,939 206,128 197,794 209,131 7%
7 7 7 7 7 Škoda 132,150 142,611 147,197 159,939 173,583 6%
8 8 8 9 8 Renault 116,078 119,129 105,836 98,922 105,322 3%
12 9 9 8 9 Hyundai 74,287 86,866 100,875 101,522 99,820 3%
15 15 13 10 10 Seat 50,449 59,030 68,109 83,364 93,129 3%
11 11 10 11 11 Toyota 76,657 80,470 80,993 74,056 70,267 2%
10 12 11 12 12 Fiat 78,199 80,126 72,755 67,753 68,103 2%
14 13 14 14 13 Nissan 60,957 69,823 62,210 55,019 62,536 2%
9 10 12 15 14 Peugeot 84,242 82,743 71,435 54,736 54,096 2%
18 16 16 13 15 Kia 36,624 42,065 54,798 55,654 53,546 2%
16 17 18 18 16 Mazda 46,210 41,330 40,702 44,981 52,491 2%
13 14 15 16 17 Citroën 68,436 66,711 61,038 48,442 52,003 2%
17 18 17 17 18 Dacia 37,499 41,237 44,904 45,498 48,907 2%
20 19 19 19 19 MINI 31,477 40,345 36,302 34,263 33,183 1%
23 21 20 20 20 Volvo 25,795 33,888 32,750 27,517 31,919 1%
19 20 21 21 21 Suzuki 32,549 34,418 30,843 26,863 27,835 1%
26 26 26 26 22 Porsche 16,257 18,690 20,516 20,799 24,365 1%
24 22 25 25 23 Mitsubishi 24,873 30,051 23,565 21,141 24,131 1%
21 24 24 24 24 Honda 30,432 29,487 26,306 22,873 22,498 1%
22 25 23 22 25 smart 29,068 29,470 28,053 26,009 22,408 1%
29 28 27 27 26 Land Rover 6,580 6,674 11,113 12,425 14,679
30 30 30 29 27 Chrysler 6,363 5,180 7,033 7,138 10,519
28 29 28 28 28 Subaru 7,763 6,210 9,457 7,456 6,218
25 23 22 23 29 Chevrolet 24,483 29,762 28,794 24,380 5,516
32 32 31 30 30 Jaguar 3,166 3,094 3,197 4,160 4,229
27 27 29 31 31 Alfa Romeo 8,621 10,480 7,502 3,625 3,391
34 33 33 32 32 Lexus 2,051 2,734 2,841 1,653 1,328
35 34 32 33 33 Lancia 1,463 2,344 2,979 1,606 1,262
33 35 34 34 34 Lada 2,388 2,031 1,575 1,067 1,180
42 43 43 40 35 Maserati 342 299 238 375 1,103
43 42 39 35 36 Ssangyong 226 353 676 722 1,082
41 36 37 36 37 Infiniti 411 1,051 874 685 1,015
- - - - 38 Tesla



817
38 38 38 37 39 Ferrari 663 690 774 652 652
39 41 40 38 40 Iveco 649 501 554 449 458
44 44 41 39 41 Bentley 201 276 387 404 413
40 39 42 41 42 Aston Mart 448 518 322 359 279
48 47 46 43 43 Lamborghini 99 86 106 134 162
46 48 48 46 44 Lotus 160 84 56 72 115
36 37 36 42 45 GM US 1,063 746 1,107 138 97
49 49 47 45 46 Rolls Royce 38 63 57 77 91
47 46 44 44 47 Morgan 113 114 111 95 88
45 45 45 47 48 Wiesmann 164 121 107 53 4
31 31 35 - - Daihatsu 5,317 3,932 1,263


37 40 48 - - Saab 788 501 56







Sonstige 1,628 1,470 1,682 6,770 6,946





Insgesamt 2,916,260 3,173,634 3,082,504 2,952,431 3,036,773

Data source: KBA.

For other years, please click on the years: 1965-69, 1970-74, 1975-79, 1980-84, 1985-89, 2000-04, 2005-09.


No comments:

Post a Comment