A new model coming to Nissan Sunderland this year, the Infiniti Q30 |
Car production for the UK was supposed to grow more than 1%, but things didn't quite go to plan. For now Nissan seems to have hit a 500,000 ceiling and the other two Japanese companies are also limited in what they are offering. I think the way Honda runs it's UK production is poor. It clearly is having a hard time selling many cars in Europe, but doesn't think to send product elsewhere and keep the factory better utilised.
The two bottom brands are estimates at this stage. As for the 'Other' figure, I wonder if that is mainly made up of MG production, which was 3,219 in 2015. It would fit nicely but in the past local content hasn't been deemed sufficient to count it as UK production. Maybe it has now reached a point where it is now considered acceptable to include.
Still, 2015 looks to be better. Both Land Rover and Jaguar will see gains for certain, and MINI will surely do the same. I suspect Nissan to increase, Toyota may be much the same as 2014, GM may have some growth and Honda slip still more in 2015.
10 | 11 | 12 | 13 | 14 | Make | 2014 | % | +/- | |
1 | 1 | 1 | 1 | 1 | Nissan | 500,238 | 32.7% | 0% | |
3 | 2 | 2 | 2 | 2 | Land Rover | 373,201 | 24.4% | 10% | |
2 | 3 | 3 | 4 | 3 | BMW MINI | 178,993 | 11.7% | 2% | |
5 | 5 | 5 | 3 | 4 | Toyota | 172,215 | 11.3% | -4% | |
4 | 6 | 4 | 5 | 5 | Honda | 121,799 | 8.0% | -12% | |
6 | 4 | 6 | 7 | 6 | GM Vauxhall | 77,836 | 5.1% | 6% | |
7 | 7 | 7 | 6 | 7 | Jaguar | 76,306 | 5.0% | -3% | |
8 | 8 | 8 | 8 | 8 | Bentley | 11,020 | 0.7% | 1% | |
9 | 9 | 10 | 10 | 9 | Rolls Royce | 4,480 | 0.3% | 34% | |
10 | 10 | 9 | 9 | 10 | Aston Martin | 3,903 | 0.3% | 2% | |
- | - | 12 | 12 | 11 | Mclaren | 1,793 | 0.1% | 39% | |
11 | 11 | 11 | 11 | 12 | Lotus | 1,522 | 0.1% | -6% | |
13 | 13 | 14 | 13 | 13 | Morgan | 800 | 0.1% | 0% | |
14 | 14 | 15 | 14 | 14 | Caterham | 375 | 0.0% | 0% | |
Other | 3,667 | ||||||||
Total | 1,528,148 | 1% |
Data source: SMMT and Automotive News.
No comments:
Post a Comment