Audi production has reduced three years in a row now. The numbers aren't large at least but it shows how competitive the premium car arena has become. it was only a 1% drop in 2018 but moved up to -4% a year later. VW stated WLTP affected sales in the first part of the year.
Yellow highlights SUVs and they constitute 42.6% of total production, up 12%. The fact that Audi is so strong in China may account as to why passenger cars are still taking the majority of the total.
16 | 17 | 18 | 19 | Models | 2019 | % | +/- | 2018 | % | +/- | |
2 | 1 | 1 | 1 | A4 | 323,387 | 18.0% | -6% | 344,623 | 18.5% | 6% | |
3 | 3 | 3 | 2 | Q5 | 286,365 | 16.0% | -4% | 298,645 | 16.0% | 3% | |
1 | 2 | 2 | 3 | A3 | 240,795 | 13.4% | -21% | 304,903 | 16.4% | -3% | |
4 | 4 | 4 | 4 | A6 | 232,569 | 13.0% | -9% | 254,705 | 13.7% | -2% | |
5 | 5 | 5 | 5 | Q3 | 195,566 | 10.9% | 17% | 167,707 | 9.0% | -18% | |
12 | 8 | 8 | 6 | Q2 | 130,225 | 7.3% | 20% | 108,386 | 5.8% | 6% | |
8 | 6 | 6 | 7 | A5 | 93,077 | 5.2% | -17% | 111,544 | 6.0% | -7% | |
6 | 9 | 9 | 8 | A1 | 82,287 | 4.6% | 2% | 80,387 | 4.3% | -16% | |
7 | 7 | 7 | 9 | Q7 | 63,633 | 3.5% | -42% | 110,593 | 5.9% | 4% | |
- | 14 | 11 | 10 | Q8 | 44,727 | 2.5% | 100% | 22,414 | 1.2% | n/a | |
- | - | 14 | 11 | e-tron | 43,376 | 2.4% | n/a | 2,425 | 0.1% | n/a | |
11 | 12 | 10 | 12 | A8 | 23,826 | 1.3% | -3% | 24,541 | 1.3% | 55% | |
10 | 11 | 12 | 13 | A7 | 17,068 | 1.0% | -15% | 20,058 | 1.1% | 18% | |
9 | 10 | 13 | 14 | TT | 14,999 | 0.8% | 24% | 12,118 | 0.6% | -45% | |
13 | 13 | 15 | 15 | R8 | 2,121 | 0.1% | 20% | 1,764 | 0.1% | -45% | |
Total | 1,864,813 | -4% | 1,875,353 | -1% | |||||||
SUV | 42.6% | 12% | 38.1% | 1% |
Regional sales: I'm not sure why production has exceeded deliveries for two years now. Sometimes that happens as one can get ahead of the other before a realignment is implemented. The deliveries below also include Lamborghini, but that has no real impact on the numbers.
Region | 2019 | % | +/- | 2018 | % | +/- | |
Europe/Other | 806,490 | 43.5% | 3% | 781,740 | 43.0% | -14% | |
Asia Pacific | 758,286 | 40.9% | 2% | 739,926 | 40.7% | 10% | |
Nth America | 272,538 | 14.7% | -1% | 276,336 | 15.2% | -1% | |
Sth America | 16,686 | 0.9% | -8% | 18,180 | 1.0% | -20% | |
Total | 1,854,000 | 2% | 1,818,000 | -3% |
Data source: VW.
No comments:
Post a Comment