19 December 2018

West Europe Car/Vehicle Production By Nation : 2016-17


Getting accurate data is difficult, especially for vehicle production. It can be variable if there is more than one source. Some of it is based on estimates rather than hard facts. One organisation that was quite generous with data has recently been cutting back on what is released. I presume member vehicle producers are the reason for that.

On that basis, what is below is indicative of what is being produced. Some of it is very accurate, some less so. When a figure isn't rounded, it's more likely to be accurate. Even then, there is no guarantee. I try to give the most accurate information I can but it is dependent on sources.

Cars: There was a stable look about this, with only 50,000 separating 2017 from 2016. France passed the UK and the Netherlands jumped a couple of places. Austria should improve with Jaguar production in 2018.

16 17 Nation 2017 % +/-
2016 % +/-
1 1 Germany 5,645,584 43.1% -2% 5,746,808 44.0% 1%
2 2 Spain 2,291,492 17.5% -3% 2,354,117 18.0% 6%
4 3 France 1,748,000 13.3% 7% 1,636,000 12.5% 5%
3 4 UK 1,671,166 12.7% -3% 1,722,698 13.2% 9%
5 5 Italy 742,642 5.7% 4% 712,971 5.5% 8%
6 6 Belgium 332,979 2.5% -6% 354,003 2.7% -4%
7 7 Sweden 226,000 1.7% 10% 205,374 1.6% 9%
10 8 Netherlands 155,000 1.2% 77% 87,609 0.7% 109%
8 9 Portugal 126,426 1.0% 27% 99,200 0.8% -14%
11 10 Finland 91,598 0.7% 120% 41,668 0.3% -40%
9 11 Austria 81,000 0.6% -11% 91,300 0.7% -31%

Total 13,111,887 0% 13,051,748 3%

Vehicles: Adding commercial vehicles to the mix raises the total by 2.3 million units. It didn't change countries by much. Portugal did get some double counts, I believe with Japan.

16 17 Nation 2017 % +/- 2016 % +/-
1 1 Germany 6,070,267 39.4% -2% 6,210,962 40.8% 0%
2 2 Spain 2,848,335 18.5% -1% 2,885,922 19.0% 6%
3 3 France 2,323,442 15.1% 12% 2,069,048 13.6% 4%
4 4 UK 1,749,385 11.4% -4% 1,816,622 11.9% 8%
5 5 Italy 1,142,210 7.4% 4% 1,103,305 7.3% 9%
6 6 Belgium 379,140 2.5% -5% 399,427 2.6% -2%
7 7 Sweden 275,145 1.8% 8% 253,677 1.7% 7%
10 8 Netherlands 244,000 1.6% 53% 160,000 1.1% 24%
8 9 Portugal 175,544 1.1% 23% 143,096 0.9% -9%
9 10 Austria 99,880 0.6% -9% 109,730 0.7% -10%
11 11 Finland 91,598 0.6% 66% 55,280 0.4% -20%

Total 15,398,946 1% 15,207,069 3%

Por x2 11,643 0.1%
8,505 0.1%

Data source: OICA and others.

3 comments:

  1. What is the point of this?
    There is no such thing as "Western Europe" at least since about 2000.
    This table is pretty much irrelevant like that.
    There is the EU 28 that works as a single economic entity, single market, customs union, harmonised rules. Freedom of movement, investment, production generating markets
    You might consider a few major satellite econmies like Turkey to be outside.
    But Slovakia as a production site for German, French and Korean cars is much more relevant for "Western Europe", as lets say Spain or even the UK.

    ReplyDelete
  2. There is such a thing as West Europe. Geographically it's the western part of Europe. You are confusing that with the political Europe, which has nothing to do with the collection of nations I chose to assemble here. I can group any set of nations I wish together for a comparison.

    ReplyDelete
    Replies
    1. I see, but then I don't understand what Austria is doing in the list. Geographically speaking, even Germany is not Western Europe Either...
      Its your blog, you can compile what you want, and I do like to come back to read the stats.
      But I don't understand the reasons for your selection.

      Delete