![]() |
| The Peugeot 307 was selling well back then in Denmark |
Sales bounced around somewhat but Peugeot managed to hold on to top spot by some margin. Citroën even made it a one, two for PSA for a couple years. Suzuki climbed nicely, as did the Hyundai/Kia duo. GM's Opel didn't fare so well though. Among the three German premium brands, Audi really took off but the other two had a a few years they would rather forget. Volvo grew in sales but were passed by Audi nevertheless.
Models to shine: For Peugeot it was the 206, 307 and 407. With VW, it was the Polo, Golf and Passat that sold the most. Toyota relied on the Yaris, Corolla and Avensis.
| 00 | 01 | 02 | 03 | 04 | Make | 2000 | 2001 | 2002 | 2003 | 2004 | % |
| 1 | 1 | 1 | 1 | 1 | Peugeot | 13,875 | 15,202 | 18,420 | 14,641 | 14,906 | 12.1% |
| 2 | 2 | 3 | 5 | 2 | VW | 11,896 | 9,343 | 10,747 | 7,410 | 10,879 | 8.9% |
| 3 | 5 | 4 | 3 | 3 | Toyota | 10,033 | 7,882 | 9,838 | 8,186 | 10,800 | 8.8% |
| 6 | 3 | 2 | 2 | 4 | Citroën | 8,065 | 9,247 | 11,971 | 10,274 | 9,887 | 8.1% |
| 11 | 10 | 10 | 7 | 5 | Suzuki | 3,940 | 3,694 | 4,496 | 4,624 | 9,659 | 7.9% |
| 5 | 4 | 5 | 4 | 6 | Ford | 8,563 | 9,059 | 9,068 | 7,561 | 9,220 | 7.5% |
| 8 | 7 | 6 | 6 | 7 | Škoda | 5,381 | 5,507 | 6,270 | 6,129 | 7,385 | 6.0% |
| 12 | 11 | 12 | 8 | 8 | Hyundai | 3,616 | 2,560 | 3,548 | 4,423 | 6,837 | 5.6% |
| 7 | 9 | 9 | 10 | 9 | Fiat | 6,946 | 4,639 | 4,934 | 4,160 | 5,327 | 4.3% |
| 4 | 6 | 7 | 9 | 10 | Opel | 9,152 | 6,707 | 5,432 | 4,279 | 5,202 | 4.2% |
| 9 | 8 | 8 | 14 | 11 | Renault | 4,967 | 5,065 | 5,115 | 2,894 | 4,169 | 3.4% |
| 10 | 15 | 17 | 11 | 12 | Mazda | 4,918 | 1,940 | 1,675 | 3,105 | 4,167 | 3.4% |
| 18 | 12 | 14 | 12 | 13 | Audi | 1,559 | 2,376 | 2,831 | 3,010 | 4,030 | 3.3% |
| 22 | 23 | 22 | 18 | 14 | Kia | 1,060 | 364 | 660 | 1,556 | 3,969 | 3.2% |
| 15 | 17 | 11 | 13 | 15 | Volvo | 2,060 | 1,393 | 4,248 | 2,947 | 3,139 | 2.6% |
| 13 | 13 | 13 | 15 | 16 | Nissan | 3,384 | 2,046 | 2,870 | 2,311 | 2,517 | 2.1% |
| 21 | 22 | 24 | 19 | 17 | Daewoo | 1,082 | 554 | 179 | 1,239 | 2,188 | 1.8% |
| 14 | 14 | 15 | 16 | 18 | Seat | 2,921 | 1,973 | 2,212 | 1,634 | 1,756 | 1.4% |
| 16 | 16 | 16 | 17 | 19 | Mitsubishi | 1,738 | 1,452 | 1,895 | 1,626 | 1,692 | 1.4% |
| 17 | 18 | 19 | 21 | 20 | Mercedes | 1,640 | 1,335 | 1,242 | 1,195 | 1,293 | 1.1% |
| 19 | 19 | 18 | 20 | 21 | BMW | 1,436 | 1,031 | 1,259 | 1,224 | 1,022 | 0.8% |
| 23 | 20 | 20 | 22 | 22 | Honda | 1,058 | 959 | 854 | 792 | 775 | 0.6% |
| 24 | 24 | 21 | 23 | 23 | Saab | 633 | 362 | 720 | 612 | 679 | 0.6% |
| 20 | 21 | 23 | 24 | 24 | Alfa Romeo | 1,355 | 907 | 530 | 387 | 494 | 0.4% |
| 26 | 25 | 26 | 25 | 25 | Chrysler | 408 | 252 | 98 | 130 | 193 | 0.2% |
| - | 31 | 29 | 30 | 26 | MINI | 19 | 51 | 35 | 144 | 0.1% | |
| 27 | 26 | 25 | 31 | 27 | MG Rover | 132 | 118 | 116 | 34 | 75 | 0.1% |
| 28 | 34 | - | 29 | 28 | Subaru | 80 | 4 | 36 | 67 | 0.1% | |
| 30 | 27 | 31 | 28 | 29 | Jaguar | 70 | 40 | 38 | 53 | 57 | |
| 33 | 33 | 34 | 32 | 30 | Porsche | 13 | 13 | 11 | 32 | 38 | |
| 31 | 29 | 32 | 35 | 31 | GM US | 57 | 38 | 23 | 10 | 37 | |
| 29 | 28 | 28 | 26 | 32 | Lada | 79 | 39 | 67 | 91 | 19 | |
| - | 35 | 27 | 27 | 33 | smart | 2 | 78 | 62 | 19 | ||
| 32 | 30 | 33 | 34 | 34 | Land Rover | 33 | 23 | 19 | 17 | 19 | |
| - | 32 | 30 | 33 | 35 | Lexus | 18 | 45 | 21 | 18 | ||
| 25 | - | - | - | - | Daihatsu | 467 | |||||
| Others | 562 | 24 | 38 | 17 | 43 | ||||||
| Total | 113,179 | 96,187 | 111,598 | 96,757 | 122,721 |
For the next in the series, please click on the dates: 2005-09.
Data source: Danske Bilimportorer.

No comments:
Post a Comment