The i-Pace is gathering pace as cars reach their customers around the world. I am unsure of the production ceiling, I have heard 20,000 pa but Jaguar hasn't stated what it is as far as I know and the 2019 figure was short of that.
Anyway, here are some nations that are selling them and that I have data for. The 2019 totals are first, then comes the 2018 total. Then I have combined the figures for a total number. That lifts the Netherlands in second place for deliveries.
More countries have been added for 2019, bringing the total to 40 nations listed below. Monthly average sales are 1,446, the total being 17,355 for the 2019 year and 24,248 when 2018 is included. The data is compiled from many sources.
# | Nation | 2019 | 2018 | Nation | Total | # |
1 | UK | 4,204 | 841 | UK | 5,045 | 1 |
2 | Norway | 3,080 | 1,081 | Netherlands | 4,249 | 2 |
3 | USA | 2,594 | 393 | Norway | 4,161 | 3 |
4 | Germany | 954 | 191 | USA | 2,987 | 4 |
5 | Netherlands | 769 | 3,480 | Germany | 1,145 | 5 |
6 | Portugal | 540 | 23 | Belgium | 625 | 6 |
7 | Belgium | 509 | 116 | France | 581 | 7 |
8 | France | 451 | 130 | Portugal | 563 | 8 |
9 | Switzerland | 444 | 63 | Switzerland | 507 | 9 |
10 | Canada | 380 | 41 | Canada | 421 | 10 |
11 | Sweden | 215 | 78 | Italy | 296 | 11 |
12 | Italy | 208 | 88 | Sweden | 293 | 12 |
13 | Austria | 206 | 64 | Austria | 270 | 13 |
14 | Spain | 166 | 66 | Spain | 232 | 14 |
15 | Australia | 155 | 39 | Australia | 194 | 15 |
16 | Ukraine | 148 | ? | Turkey | 157 | 16 |
17 | Russia | 128 | 16 | Ukraine | 148 | 17 |
18 | Turkey | 119 | 38 | Russia | 144 | 18 |
19 | Denmark | 96 | 12 | Denmark | 108 | 19 |
20 | Finland | 92 | 12 | Finland | 104 | 20 |
21 | New Zealand | 91 | 2 | New Zealand | 93 | 21 |
22 | Brazil | 89 | 0 | Poland | 91 | 22 |
23 | Israel | 82 | 0 | Brazil | 89 | 23 |
24 | Poland | 75 | 16 | Israel | 82 | 24 |
25 | Korea | 68 | 0 | Korea | 68 | 25 |
26 | Iceland | 53 | 0 | Czech Republic | 60 | 26 |
27 | Czech Republic | 47 | 13 | Iceland | 53 | 27 |
28 | RSA | 42 | 4 | RSA | 46 | 28 |
29 | Ireland | 39 | 3 | Ireland | 42 | 29 |
30 | Romania | 27 | 0 | Romania | 27 | 30 |
31 | Greece | 26 | 0 | Greece | 26 | 31 |
32 | Kazakhstan | 25 | 0 | Kazakhstan | 25 | 32 |
33 | Singapore | 20 | 0 | Singapore | 20 | 33 |
34 | Hungary | 20 | ? | Hungary | 20 | 34 |
35 | Mexico | 17 | 2 | Mexico | 19 | 35 |
36 | Slovakia | 14 | 0 | Slovakia | 14 | 36 |
37 | Moldova | 8 | 0 | Moldova | 8 | 37 |
38 | Slovenia | 7 | 0 | Slovenia | 7 | 38 |
39 | Estonia | 5 | 1 | Estonia | 6 | 39 |
40 | Cyprus | 4 | 0 | Cyprus | 4 | 40 |
Others | 1,138 | 81 | Others | 1,219 | ||
Total | 17,355 | 6,893 | Total | 24,248 |
Jaguar i-Pace one of my favorite car.
ReplyDeleteMine too.
DeleteRaycee, your 'Total' number is accurate, matching Jaguar's official data here: https://www.jaguarlandrover.com/2016/reports-and-financial-downloads
ReplyDeleteYou say the total is accurate. I realise that but I think you may have misunderstood my wanting Jaguar information. I meant by country, which my data may be slightly different to Jaguar's. The total figure comes from Jaguar. I've amended the text to make it clearer. Thanks for your effort and pointing that out.
DeleteWhy have sales in Netherlands tanked from nearly 3,500 in 2018 to less than 800 in 2019?
ReplyDelete"The reason for the spike and drop is a change in BiK rules from 4% on full amount to 4% till €50k and all above 22%.
DeleteA further increase in BiK for BEV is why there was again a spike of BEV Sales end of 2019, now in 2020 the BiK is 8% till €45% and all above 22%".
The above was a quote from an i-Pace owner in the Netherlands.