For production, there are four regions I have created to see where vehicles are made. Chinese partner Dongfeng's production is not included in the main data list but I placed it at the bottom of the chart.
Asia: It's accounts for over half of all production for the Nissan Group and China now manufactures half of that. This region will continue to contribute more volume in the future.
Americas: While the southern part is increasing, the two main nations are going the other way, reflecting the sales of the car markets they are situated in.
Europe: Nissan is pulling back on sales in this region and vehicle production is going to fall as a result.
Africa: Volume is improving but as it only amounts to 1% of the total, impact is minimal on overall production.
Region/Year | 2018 | Share | 2017 | Share | 2016 | Share | ||
Total | 5,196,126 | 5,483,481 | 5,501,659 | |||||
Asia | 2,780,760 | 54% | 2,866,967 | 52% | 2,819,742 | 51% | ||
China | 1,392,304 | 50% | 1,317,765 | 46% | 1,169,340 | 41% | ||
Japan | 900,781 | 32% | 985,541 | 34% | 1,015,033 | 36% | ||
India | 182,486 | 7% | 239,043 | 8% | 317,347 | 11% | ||
Thailand | 166,849 | 6% | 133,937 | 5% | 116,794 | 4% | ||
Korea | 90,905 | 2% | 125,964 | 2% | 130,700 | 2% | ||
Taiwan | 34,025 | 1% | 39,060 | 1% | 41,291 | 1% | ||
Indonesia | 8,746 | 0% | 19,134 | 1% | 25,465 | 1% | ||
Philippines | 4,664 | 0% | 6,523 | 0% | 3,772 | 0% | ||
Americas | 1,699,528 | 33% | 1,790,000 | 33% | 1,906,118 | 35% | ||
USA | 820,527 | 48% | 899,483 | 50% | 990,938 | 52% | ||
Mexico | 766,217 | 45% | 794,803 | 44% | 863,915 | 45% | ||
Brazil | 106,011 | 6% | 95,714 | 5% | 51,265 | 3% | ||
Argentina | 6,773 | 0% | ||||||
Europe | 660,674 | 13% | 777,183 | 14% | 728,476 | 13% | ||
UK | 415,364 | 63% | 487,269 | 63% | 518,471 | 71% | ||
Spain | 88,679 | 13% | 98,579 | 13% | 124,880 | 17% | ||
Russia | 88,596 | 13% | 91,284 | 12% | 70,772 | 10% | ||
France | 68,035 | 10% | 100,051 | 13% | 14,353 | 2% | ||
Africa | 55,164 | 1% | 49,331 | 1% | 47,323 | 1% | ||
South Africa | 36,981 | 67% | 32,733 | 66% | 30,590 | 65% | ||
Egypt | 18,183 | 33% | 16,598 | 34% | 16,733 | 35% | ||
Dongfeng | 165,711 | 188,578 | 151,347 | |||||
Data source: Nissan.
No comments:
Post a Comment