This is an ideal sort of vehicle for Canada, the icy winter a challenge for the motorist to keep control of the vehicle. Of course, there are various ways to handle the situation but 4WD is very useful. Interestingly, sales only recently have really taken off as we will see.
1992: Only about 150 vehicles were sold back then, but as I have no breakdown of modesl for then, I haven't added it to the chart below.
1997: 1,000 sale were reached for the first time.
2002: The arrival of the Freelander (LR2) gave impetus to sales but then slipped back.
2005: Then the Range Rover Sport's arrival gave another spurt, although this model built momentum over the years. The new Discovery 3 (LR3) was also successful at the same time as the RRS.
2007: The second generation Freelander went well but again settled somewhere below the initial rush.
2011: Motoring style came to Canada with the Evoque and despite smaller vehicles not being that popular in this big country, it soon found strong support.
2012: A fourth generation Range Rover came along and has now become far more popular than the three series that came before it.
2015: The Discovery Sport didn't have a full year to make its mark but it will be a strong seller.
Summary: The LR marque has had tremendous success of late in Canada. 2016 looks to be another record year, the seventh consecutive peak if it continues as it has started.
Yr | RR Sp | Evoque | R Rov | Dis Sp | Disco | Freel | Total | |
1999 | - | - | 280 | - | 930 | - | 1,210 | |
2000 | - | - | 180 | - | 840 | - | 1,020 | |
2001 | - | - | 220 | - | 700 | 110 | 1,030 | |
2002 | - | - | 360 | - | 590 | 1,230 | 2,180 | |
2003 | - | - | 310 | - | 450 | 840 | 1,600 | |
2004 | - | - | 340 | - | 500 | 510 | 1,350 | |
2005 | 400 | - | 420 | - | 950 | 310 | 2,080 | |
2006 | 960 | - | 480 | - | 1,130 | - | 2,570 | |
2007 | 830 | - | 380 | - | 690 | 1,060 | 2,960 | |
2008 | 1,190 | - | 170 | - | 350 | 480 | 2,190 | |
2009 | 840 | - | 290 | - | 330 | 550 | 2,010 | |
2010 | 1,170 | - | 430 | - | 520 | 430 | 2,550 | |
2011 | 1,480 | 410 | 420 | - | 580 | 340 | 3,230 | |
2012 | 1,630 | 1,250 | 480 | - | 570 | 340 | 4,270 | |
2013 | 1,810 | 1,780 | 590 | - | 440 | 520 | 5,140 | |
2014 | 2,580 | 1,710 | 890 | - | 450 | 660 | 6,290 | |
2015 | 2,680 | 2,160 | 1,100 | 990 | 710 | 80 | 7,720 | |
Tot | 15,570 | 7,310 | 7,340 | 990 | 10,730 | 7,460 | 49,400 |
No comments:
Post a Comment