02 January 2016

Australia Vehicle Sales By Brand : 1995-99

The Ford Falcon EF, from 1994-96. Popularity waned after this iteration

This information is for total vehicles, so you will see some truck brands too. As far as sales data goes, it starts to get thin on the ground prior to 1995, so if anyone would like to assist I could take the story further (out)back. Australia has a unique automotive post war history with it's own big cars playing a large part in that. GM Holden, Ford, Chrysler and even BL (having a brief involvement) all had Australian models.

This was an interesting time in Australia, a changing of the guard so to speak. Holden and Ford had been the big brands some time back but a battle was raging and that came to a head at this time. In 1995, Ford was leading Holden with Toyota third. Ford lost the lead in 1998 and hasn't regained it up to 2015 and unlikely to ever have it back. Holden was still in it and by 1999 there was nothing separating them and Toyota but a few hundred sales.

As for the rest, a few gaps further down my at times be due to incomplete data. Historical sales for the 'Lucky Country' are not easy to come by. Lexus arrived in 1990, but were combined with Toyota until 1998. Kia sold a few cars in 1995, seemed to disappear in 1996 and burst back on the scene in 1997.

European brands were not selling well apart from the premium variety. Japanese cars earned a reputation for dependability and in a hostile environment - otherwise known as the Australian climate - and large distances was not the place for fickle reliability. The absence of corners on long country roads negates the superior handling that Euro models offer.

Make 1995 1996 1997 1998 1999
1 Toyota 120,949 121,209 126,046 156,414 149,975
2 Holden 122,973 124,229 119,630 149,024 149,593
3 Ford 137,862 132,205 130,215 128,814 126,897
4 Mitsubishi 65,028 61,079 82,285 84,142 69,923
5 Nissan 24,497 25,048 32,322 45,719 48,408
6 Hyundai 34,902 48,871 59,798 57,219 47,133
7 Honda 14,012 16,201 17,518 25,571 28,517
8 Mazda 28,151 26,890 30,977 27,080 26,690
9 Subaru 7,909 8,464 14,282 20,445 25,164
10 Daewoo 11,433 12,960 16,509 21,772 21,517
11 Mercedes 4,239 5,071 5,908 8,975 11,244
12 BMW 7,891 7,902 8,959 9,318 8,904
13 Suzuki 11,747 10,814 9,899 8,413 7,950
14 Land Rover 5,713 5,917 6,490 5,992 7,020
15 Daihatsu 10,682 7,388 7,303 8,134 6,418
16 VW 3,639 4,473 6,941 7,375 6,214
17 Isuzu 3,500 3,108 3,807 4,565 5,714
18 Kia

7,013 5,047 5,606
19 Chrysler 4,913 6,640 10,263 5,541 5,507
20 Volvo 4,187 3,802 4,580 4,233 4,337
21 Lexus

see toyota 1,876 3,088
22 Audi 1,671 2,173 2,519 2,346 2,890
23 Saab 3,065 2,925 3,234 3,000 2,628
24 Peugeot 2,954 1,948 2,870 3,006 2,453
25 Proton 1,232 1,373 2,627 3,182 2,263
26 Hino 1,084 911 1,320 1,732 1,887
27 Alfa Romeo


311 1,502
28 International 1,507 1,401 1,395 1,469 1,284
29 Kenworth 804 776 1,037 1,145 1,045
30 Jaguar 419 448 542 601 1,016
31 Mack 733 628 664 729 739
32 Porsche 272 295 616 754 608
33 Citroën 277 201 302 461 562
34 Freightliner 575 431 574 705 523
35 Scania 424 419 395 467 390
36 MG Rover

528 543 348
37 Western Star 305 265 245 353 305
38 Seat 1,859 975 366 75 266
39 MAN 187 152 108 164 164
40 Ssangyong
504 1,526 200
41 Renault 652 213


42 Others 310 1,740 814 757 153
43 TOTAL 642,557 650,049 722,427 807,669 786,845

Data source: VFACTS.

No comments:

Post a Comment