02 October 2019

Italy Vehicle Production : 2017-18


Total production was -7% in 2018, with passenger cars -10% and CVs -3%. One million units was still achieved, on the back of four consecutive years of increase.

The Fiat brand contributed 47% of the car numbers and 43% of CVs. Jeep continues to deliver growth but probably has gone as high as it will. Both Alfa and Maserati have been strong achievers recently with new models, but they are now in a 'readjustment' phase. Vans are what drives the CV sector and that held up better than cars regarding Italian production.

Passenger Cars
17 18 Brand 2018 % +/- 2017 Share +/-
1 1 Fiat 315,011 47.0% -10% 349,499 47.1% 48%
2 2 Jeep 198,066 29.5% 10% 179,883 24.2% 25%
3 3 Alfa Romeo 109,814 16.4% -25% 147,245 19.8% 21%
4 4 Maserati 34,312 5.1% -35% 53,125 7.2% 8%
5 5 Ferrari 9,416 1.4% 5% 8,956 1.2% 2%
6 6 Lamborghini 4,313 0.6% 10% 3,934 0.5% 2%

Total 670,932
-10% 742,642


Commercial Vehicles
17 18 Brand 2018 % +/- 2017 Share +/-
1 1 Fiat 166,191 42.7% -8% 181,429 45.4% 46%
2 2 Iveco 82,559 21.2% -4% 85,621 21.4% 22%
3 3 Peugeot 73,434 18.9% 8% 67,736 17.0% 18%
4 4 Citroën 62,718 16.1% 3% 60,852 15.2% 16%

Others 4,234 1.1% 8% 3,930 1.0% 2%

Total 389,136
-3% 399,568



Gr Total 1,060,068
-7% 1,142,210

No comments:

Post a Comment