The Peugeot 307 racked up over 25,000 sales in 2003 |
Clearly the Netherland's economy was in a period of readjustment in the 1990's. Through this time car sales were sliding down and GM Opel was doing it tough, as was VW. Opel's lead evaporated as Renault and Peugeot held their sales and gained market share in the process. It's amazing how some car brands slumped and other didn't at all, even gaining.
The MINI arrived and was soon proving very popular and they even make them in the Netherlands now. On the other hand, Japanese brands were taking a tumble with the exception of Toyota. Hyundai and Kia were both doing well instead. Ominous.
Rk | Make | 2000 | 2001 | 2002 | 2003 | 2004 | |
1 | Opel | 76,962 | 68,915 | 55,220 | 55,740 | 49,848 | |
2 | Renault | 52,620 | 49,777 | 53,233 | 47,140 | 48,225 | |
3 | Peugeot | 45,524 | 47,418 | 49,402 | 52,416 | 45,201 | |
4 | VW | 71,097 | 57,919 | 48,099 | 40,291 | 43,319 | |
5 | Ford | 50,716 | 48,266 | 48,808 | 42,247 | 40,699 | |
6 | Toyota | 29,896 | 23,416 | 24,655 | 25,947 | 29,311 | |
7 | Citroën | 19,568 | 21,861 | 25,673 | 28,019 | 24,059 | |
8 | Volvo | 17,203 | 17,884 | 16,214 | 15,293 | 19,246 | |
9 | Fiat | 25,157 | 17,840 | 17,930 | 15,531 | 18,897 | |
10 | Hyundai | 14,659 | 13,339 | 12,044 | 15,366 | 15,176 | |
11 | Seat | 21,221 | 19,773 | 16,808 | 13,538 | 13,910 | |
12 | Kia | 5,172 | 3,253 | 4,594 | 8,952 | 12,837 | |
13 | BMW | 12,857 | 13,185 | 11,799 | 10,706 | 12,531 | |
14 | Suzuki | 14,173 | 13,529 | 21,675 | 12,927 | 11,939 | |
15 | Mercedes | 17,361 | 17,713 | 15,765 | 14,434 | 11,817 | |
16 | Audi | 12,082 | 11,077 | 11,130 | 11,486 | 11,245 | |
17 | Nissan | 15,817 | 11,860 | 12,178 | 12,646 | 10,831 | |
18 | Mazda | 15,628 | 8,895 | 7,756 | 11,143 | 10,633 | |
19 | Chevrolet | 13,707 | 7,061 | 6,228 | 8,629 | 9,328 | |
20 | Mitsubishi | 12,620 | 11,074 | 7,682 | 6,907 | 7,764 | |
21 | Škoda | 5,494 | 7,969 | 7,367 | 7,038 | 6,287 | |
22 | Alfa Romeo | 8,117 | 7,804 | 6,105 | 4,704 | 4,368 | |
23 | Saab | 4,360 | 4,224 | 3,659 | 3,736 | 3,831 | |
24 | Honda | 5,416 | 3,387 | 4,329 | 3,513 | 3,790 | |
25 | Daihatsu | 6,962 | 4,112 | 4,222 | 4,160 | 3,433 | |
26 | Chrysler | 5,379 | 5,954 | 4,830 | 3,963 | 3,267 | |
27 | MINI | 488 | 1,890 | 2,040 | 2,064 | ||
28 | smart | 2,842 | 2,321 | 3,009 | 1,774 | 2,057 | |
29 | Subaru | 2,365 | 1,306 | 1,241 | 1,404 | 1,646 | |
30 | MG Rover | 4,450 | 2,237 | 1,922 | 1,655 | 1,554 | |
31 | Jaguar | 1,427 | 1,187 | 1,216 | 1,214 | 1,220 | |
32 | Land Rover | 1,474 | 1,427 | 1,369 | 1,019 | 1,034 | |
33 | Lancia | 2,835 | 1,254 | 554 | 636 | 901 | |
34 | Lexus | 503 | 693 | 486 | 534 | 569 | |
35 | Porsche | 292 | 262 | 279 | 399 | 497 | |
36 | GM US | 815 | 751 | 649 | 471 | 443 | |
37 | Ssangyong | 109 | 98 | 64 | 73 | 307 | |
Others | 743 | 758 | 660 | 468 | 286 | ||
Total | 597,623 | 530,287 | 510,744 | 488,159 | 484,370 |
Data source: Autoweek.
The MINI made a splash in the Dutch car market |
No comments:
Post a Comment