17 February 2016

Australia Vehicle Sales By Brand : 2010-14

The reputation that Toyota has in Australia

Between these dates, a few things happened or were about to happen. Toyota was still well ahead but now steadily losing share, as was GM Holden. Ford had slipped from 3rd to 5th too, dropping from 9.2% to 7.2% of market share. The pressure was coming from Mazda and Hyundai who were ready to overtake Holden. VW was working hard to get among the big boys but was finding the next step up a challenge.

One big mover was Chrysler, trebling sales and going from 16th to 10th, thanks mainly to Jeep. However, it has since been unable to retain what it won. Land Rover likewise over doubled it's volume but unlike Chrysler has kept the success going in 2015 and beyond. Renault it a surprise package, going from obscurity to respectability very quickly.

At the top there is a change occurring. Traditional major players Holden and Ford are not as popular and that will soon be exacerbated when they close their production facilities. Some Australians think that Holden sales will totally end when that happens. However, most Holden models are already imported as it happens. However, this will be an end of an era and one that saddens many Australians.


14 Make 2010 2011 2012 2013 2014

1 Toyota 214,718 181,624 218,176 214,630 203,501

2 Holden 132,923 126,095 114,665 112,059 106,092

3 Mazda 84,777 88,333 103,886 103,144 100,704

4 Hyundai 80,038 87,143 91,536 97,006 100,011

5 Ford 95,284 91,243 90,408 87,236 79,703

6 Mitsubishi 62,496 61,108 58,868 71,528 68,637

7 Nissan 62,676 67,926 79,747 76,733 66,025

8 VW 38,016 44,740 54,835 54,892 54,801

9 Subaru 40,025 34,011 40,189 40,200 40,502

10 Chrysler 9,356 11,931 21,401 26,444 33,612

11 Honda 40,375 30,107 35,812 39,258 32,998

12 Mercedes 22,329 21,180 22,397 27,547 31,895

13 Kia 23,848 25,128 30,758 29,778 28,005

14 BMW 17,993 17,508 18,413 20,522 22,722

15 Audi 12,900 14,511 14,535 16,009 19,227

16 Suzuki 24,789 23,778 24,057 22,075 17,422

17 Isuzu Ute 5,114 6,397 7,782 10,209 16,674

18 Land Rover 4,789 5,832 7,929 8,350 10,106

19 Renault 1,907 3,622 5,011 7,016 10,014

20 Isuzu 7,378 6,617 7,190 6,814 7,150

21 Lexus 6,526 6,347 6,839 6,920 7,000

22 Fiat 1,363 1,544 1,432 5,088 6,994

23 Volvo 4,945 5,272 5,375 5,174 4,693

24 Peugeot 5,649 5,220 5,071 4,413 4,394

25 Hino 4,177 3,334 4,216 4,156 4,054

26 Škoda 1,652 3,501 3,502 3,555 3,853

27 Fuso 3,700 3,749 3,499 3,735 3,557

28 Porsche 1,266 1,343 1,373 1,905 2,812

29 Great Wall 6,690 8,665 11,006 6,105 2,637

30 MINI 2,267 2,291 2,394 2,535 2,570

31 Alfa Romeo 914 1,091 906 2,373 2,498

32 Kenworth 2,077 1,766 2,360 2,392 2,186

33 Iveco 1,442 1,689 2,086 1,847 1,587

34 Volvo Com 1,009 1,215 1,351 1,443 1,454

35 Citroën 1,603 1,415 1,702 1,180 1,307

36 Ssangyong 1,119 1,606 1,590 1,507 1,280

37 Jaguar 866 693 786 1,105 1,167

38 Mack 753 825 958 890 981

39 Proton 1,898 1,542 1,005 611 814

40 Scania 371 454 584 652 778

41 Nis Diesel 756 878 734 659 777

42 Opel

541 1,610 746

43 Foton
84 111 92 711

44 Freightliner 570 722 798 877 692

45 Western Str 754 874 1,003 950 658

46 Chery
1,822 1,133 903 592

47 Infiniti

85 304 441

48 Maserati 141 140 124 134 401

49 DAF 197 168 318 378 364

50 Man 252 268 428 360 253

51 LDV



214

52 Caterpillar
156 309 115 185

53 Bentley 58 61 65 121 135

54 Ferrari 126 134 98 106 113

55 smart 287 236 142 126 108

56 Aston Martin 121 101 94 99 107

57 Dennis Eagle
40 135 122 74

58 International 98 72 18
64

59 Lotus 53 60 69 71 61

60 Rolls Royce 25 20 22 16 39

61 Lamborghini 45 32 41 47 27

62 McLaren

23 26 26

63 Morgan 4 20 16 15 16

- Hummer 55 3



- Saab 14 150 27



Others 0 154 68 60 3


Total 1,035,574 1,008,438 1,112,032 1,136,227 1,113,224

Data source: VFACTS.

The large, successful but now unprofitable GM Commodore
is coming to the end of the road

No comments:

Post a Comment