22 May 2020

Peugeot Europe Sales (By Model) : 2000-2019 (Part 1)

The 207 proved to be a big hit in Europe

Peugeot cars are a regular sight on roads around Europe. Maintaining both volume and profitability is a balancing act that too often has gone the way of the former. The issue even caused GM to give up on the continent altogether. Here we look at the sales numbers and trust the car makers can sort out the profit side.

2000-04. Registration were consistently just over the million mark and averaged over 8% in the first five years of the century. The 206 mini and 307 compact cars led the way. It all had a very even feel to it.


Model / Year 2004 2003 2002 2001 2000

206/205 539,037 552,123 594,585 627,487 555,371

307/306 485,271 452,950 458,332 306,205 232,007

406 136,366 84,289 113,199 172,122 221,277

Partner 35,794 31,383 21,470 22,134 18,722

807/806 28,155 30,678 6,917 16,715 20,634

607 14,336 18,603 23,141 34,086 15,323

Expert 2,116 1,439 1,243 1,195 1,479

106 1,795 37,201 65,352 105,054 106,417

Boxer 1,646 1,844 1,584 1,915 1,948

Others 326 44 3,879 153 84

Total 1,244,842 1,210,554 1,289,702 1,287,066 1,173,262

% Europe 7.8 8.3 8.8 8.5 7.8

2005-09. The 207 arrived and really took off. It was a successor to the 206 but the latter lingered on so long I decided to keep them separate. Between them they were selling really well. Peugeot's share of Europe however was slipping, now down to below 7% and sales around the million mark but it did managed to hold its ranking to around 5th placing. The new 407 started OK but fell away alarmingly and many models were selling in tiny amounts. How would the next decade unfold? 


Model / Year 2009 2008 2007 2006 2005

207 367,589 406,740 436,703 212,936 433

308 / 307 224,267 279,271 264,750 306,749 376,021

107 117,688 98,236 97,373 91,025 19,603

206 109,238 61,183 85,151 230,866 412,745

3008 48,313




Partner 42,838 34,810 33,363 30,349 32,731

407 37,785 70,683 118,672 161,860 204,331

4007 8,308 10,068 4,490


Bipper 8,076 577



807 6,894 12,455 18,642 21,817 24,338

5008 6,656




1007 5,674 11,315 18,375 39,223 40,217

Expert 3,865 4,999 4,029 2,123 2,330

607 1,893 3,672 6,597 9,841 17,014

Boxer 742 936 1,117 1,008 1,634

Others 457 310 214 345 200

Total 990,283 995,255 1,089,476 1,108,142 1,131,597

% Europe 6.9 6.9 6.9 7.2 7.4

Peugeot Part Two can be seen by clicking here or the link below.

For others in the series, please click on the brand name below.

Alfa Romeo - DR Motors - Fiat Part 1 - Honda - Hyundai Part 1 - Infiniti - Jaguar -
Kia - Lancia - Land Rover - Mazda - Mitsubishi - Nissan - Opel/Vauxhall -
Peugeot Part 2 - Renault Part 1 - Saab - SEAT - Å koda - Subaru - Volvo

No comments:

Post a Comment