The Clio was Renault's best |
Renault: The highest position it got to was 7th in the period below. It has been as high as 5th for brief spells in earlier times but that won't happen again. This period witnessed sales falling and market share shrinking quickly, from 6.3 to 3.8%. The Scénic model was hit badly but the Laguna even worse.
RENAULT | ||||||||
Model/Year | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
Clio | 37,502 | 26,299 | 29,506 | 38,237 | 24,921 | 24,847 | 36,546 | 39,746 |
Twingo | 33,232 | 22,152 | 13,595 | 8,945 | 18,304 | 21,341 | 33,459 | 38,745 |
Mégane | 29,285 | 15,625 | 22,460 | 30,395 | 35,139 | 40,228 | 39,673 | 24,847 |
Scénic | 14,184 | 14,847 | 21,329 | 27,139 | 30,444 | 31,854 | 36,280 | 38,563 |
Kangoo | 8,751 | 10,715 | 8,247 | 10,806 | 10,992 | 13,427 | 17,892 | 18,661 |
Modus | 8,103 | 9,531 | 9,825 | 14,587 | 26,681 | 8,160 | - | - |
Laguna | 4,746 | 12,453 | 6,765 | 7,886 | 8,875 | 10,952 | 23,567 | 32,821 |
Koleos | 2,914 | 2,353 | - | - | - | - | - | - |
Trafic | 2,038 | 3,403 | 3,563 | 2,976 | 3,778 | 3,379 | 3,210 | 1,553 |
Espace | 1,528 | 3,106 | 5,114 | 5,716 | 6,543 | 9,041 | 11,039 | 7,009 |
Master | 833 | 1,613 | 2,331 | 2,362 | 1,349 | 521 | 690 | 971 |
Vel Saits | - | - | 124 | 314 | 533 | 699 | 1,570 | 2,088 |
Other | 188 | 168 | 119 | 153 | 159 | 157 | 418 | 941 |
Total | 145,313 | 124,273 | 124,985 | 151,522 | 169,723 | 166,610 | 206,347 | 207,947 |
% Share | 3.8% | 4.0% | 3.9% | 4.3% | 5.0% | 5.0% | 6.3% | 6.3% |
The Peugeot 107 out shopping |
Peugeot: It started about half the size as Renault but in a short time was almost even. It only held its share thanks to a rally in 2009. The smaller 107 an 207 models were up the above that no. It looked like Peugeot was closing in on its nemesis. Whether it succeeded is revealed in Part 2 (simply click here s'il vous plaît).
PEUGEOT | ||||||||
Model/Year | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
207/206 | 78,299 | 49,153 | 51,877 | 49,635 | 48,806 | 57,882 | 63,426 | 55,177 |
308/307 | 19,508 | 21,397 | 15,661 | 22,574 | 34,167 | 45,062 | 40,586 | 35,949 |
107/106 | 14,832 | 9,707 | 8,946 | 12,179 | 2,933 | 139 | 4,110 | 5,823 |
Partner | 6,504 | 3,363 | 2,272 | 2,763 | 3,215 | 3,850 | 5,071 | 2,001 |
3008 | 3,020 | - | - | - | - | - | - | - |
407/607/406 | 2,866 | 5,499 | 8,546 | 14,099 | 20,134 | 10,693 | 4,936 | 7,383 |
4007 | 1,419 | 1,525 | 618 | - | - | - | - | - |
5008 | 1,117 | - | - | - | - | - | - | - |
1007 | 715 | 1,132 | 2,281 | 6,084 | 4,731 | - | - | - |
807 | 696 | 1,399 | 1,775 | 3,083 | 3,067 | 3,506 | 4,894 | 1,403 |
Expert | 576 | 981 | 880 | 253 | 267 | 255 | 228 | 321 |
Boxer | 362 | 483 | 441 | 415 | 640 | 442 | 429 | 357 |
Other | 293 | 37 | 97 | 66 | 78 | 85 | 111 | 146 |
Total | 132,216 | 96,684 | 95,401 | 113,157 | 120,043 | 123,918 | 125,794 | 110,562 |
% Share | 3.4% | 3.1% | 3.0% | 3.2% | 3.5% | 3.7% | 3.8% | 3.3% |
Data source: KBA.
Picture source: Netcarshow.