Sadly it just breezed in and out fairly quickly |
Plymouth's success around this time was based on the Voyager van. It was taking about half of all sales for the marque but what did that say about the rest of the range?
The Horizon wasn't replaced although its role was taken up by the Sundance and then Neon. From 1990 to 1994, sales looked OK but it all down to the Voyager and the new Neon model. What was the next strategy?
Model | 1994 | 1993 | 1992 | 1991 | 1990 |
Voyager | 211,494 | 211,813 | 201,016 | 173,370 | 171,527 |
Neon/Sundance | 123,170 | 86,635 | 66,734 | 53,818 | 65,590 |
Acclaim | 63,837 | 78,374 | 73,220 | 92,352 | 113,776 |
Laser | 4,696 | 16,005 | 24,494 | 28,201 | 40,177 |
Colt | 3,732 | 12,947 | 10,221 | 12,457 | 18,818 |
Colt Vista | 2,378 | 6,175 | 7,057 | 4,860 | 2,666 |
Horizon | 505 | 11,937 | |||
Total US Sales | 409,307 | 411,949 | 382,742 | 365,563 | 424,491 |
Well that seems to have been wave the white flag. The Breeze replaced the Acclaim but that wasn't hugely successful and the Prowler a tiny selling car. Everything else was either deleted or falling in sales. The brand left the Canadian market in 1999 and by the end of that year, the decision was made to end Plymouth altogether.
Model | 1999 | 1998 | 1997 | 1996 | 1995 |
Voyager | 138,644 | 156,971 | 156,056 | 153,862 | 178,327 |
Neon | 71,561 | 78,533 | 86,798 | 105,472 | 106,205 |
Breeze/Acclaim | 52,054 | 59,543 | 72,499 | 64,500 | 6,678 |
Prowler | 2,365 | 1,594 | 120 | ||
Colt Vista | 682 | ||||
Total US Sales | 264,624 | 296,641 | 315,473 | 323,834 | 291,892 |
Sales for the year 2000 were 87,000 and 31,500 the following one.
Summary: In the end, the brand was basically just a badge, sharing models with other divisions with no real point of difference. Brand loyalty was waning and sales were falling, so there had to be only one outcome.
To see the first in the series (the 70's), simply click here.
To see the first in the series (the 70's), simply click here.
The lights soon went out on the Plymouth Neon |