First of all, we will look at the 2012 Top 10 models:
1 | VW Golf | 431742 | -11.1% |
2 | Ford Fiesta | 306405 | -12,7% |
3 | VW Polo | 287828 | -19.8% |
4 | GM Corsa | 265297 | -16.1% |
5 | Renault Clio | 244280 | -17.4% |
6 | Ford Focus | 241862 | -14.7% |
7 | GM Astra | 232645 | -20.1% |
8 | Nissan Qashqai | 207885 | -0.3% |
5 | Renault Mégane | 199167 | -17.5% |
10 | VW Passat | 195617 | -17.1% |
All of them lost volume with only the Qashqai basically the same as last year, amazing for a model well along in its life cycle. It replaced the only model to drop off the list from 2011, the Peugeot 207.
The following list looks at Top 10 models from 1996. The column second from left is times in the Top 10 and the column on the extreme right is times #1 was attained :
1 | VW Golf | 17 | 11 |
2 | GM Astra | 17 | 2 |
3 | Renault Clio | 17 | - |
4 | Ford Esc/Focus | 17 | - |
5 | GM Corsa | 16 | - |
6 | Fiat Punto | 13 | 1 |
7 | VW Polo | 14 | - |
8 | Peug 206/207 | 12 | 3 |
9 | Renault Mégane | 12 | - |
10 | Ford Fiesta | 12 | - |
11 | BMW 3 Series | 5 | - |
12 | Peug 307 | 5 | - |
13 | VW Passat | 5 | - |
14 | Opel Vectra | 3 | - |
15 | Renault Scénic | 2 | - |
16 | Fiat Panda | 1 | - |
17 | Audi A4 | 1 | - |
18 | Nissan Qashqai | 1 | - |
The top four have always been on the list, while the Corsa missed just once. However, when it comes to the top spot, only four cars have managed it - with the Golf way ahead with 11 podium placings.
Finally by Brand since 1996:
1 | GM | 36 |
1 | VW | 36 |
3 | Renault | 31 |
4 | Ford | 29 |
5 | Peugeot | 17 |
6 | Fiat | 14 |
7 | BMW | 5 |
8 | Audi | 1 |
8 | Nissan | 1 |
GM and VW are neck and neck, but VW could pass in 2013. The variance isn't that great, with certain makes dominating repeatedly. The predictability may not be so great in future.
Data source: please click here
Picture Source: Thanks to www.netcarshow.com