31 July 2015

New Zealand Car Sales By Brand : 2000-04

The Corolla hatchback is a very popular car in NZ

New sales were being stifled by the flood of late model cars that were pouring into the country. Some complained (and still do) that these used cars have aged the fleet. The fact is they were low in mileage, and in good condition too. So the cars on the road are tidy and lasting well. What does it matter about statistics on fleet age?

Total new sales went up 30% for the years covered here and used gained nearly 33%. The top three were well ahead of the chasing pack, and Toyota was ahead most of the time. Peugeot was bouncing around, SEAT was tried and retired, while Škoda replaced them. BMW stopped importing MG Rover cars and that affected them. Korean Daewoo was struggling, and compatriot Ssangyong was reinvigorated.


00 01 02 03 04 Brand 2000 2001 2002 2003 2004

1 3 1 1 1 Toyota 9,116 9,568 11,418 12,023 12,532

2 2 3 2 2 Ford 8,324 9,860 9,863 11,321 11,702

3 1 2 3 3 Holden 8,135 10,092 10,284 11,001 10,987

5 6 4 4 4 Mitsubishi 4,804 3,683 5,551 6,709 5,877

6 5 5 5 5 Honda 3,417 3,729 4,495 4,655 5,536

4 4 6 6 6 Nissan 5,903 4,963 4,381 4,483 5,303

8 7 7 7 7 Mazda 2,093 2,214 2,341 3,413 3,994

7 8 12 9 8 Hyundai 2,707 1,992 1,286 1,571 2,703

10 11 9 8 9 Subaru 1,446 1,298 1,540 1,629 2,066

13 12 11 11 10 BMW 872 1,115 1,479 1,490 1,580

11 10 10 10 11 VW 1,257 1,360 1,522 1,539 1,449

14 16 14 13 12 Daihatsu 872 610 904 1,256 1,346

16 13 8 12 13 Peugeot 783 967 1,555 1,330 1,317

9 9 13 14 14 Suzuki 1,619 1,492 1,227 1,213 1,264

15 14 15 15 15 Mercedes 807 773 869 1,099 1,144

17 20 18 17 16 Chrysler 595 370 512 698 871

18 15 16 16 17 Audi 575 662 789 897 820

12 18 28 20 18 Daewoo 1,098 437 179 371 521

23 25 20 19 19 Kia 308 176 457 408 441

- 33 26 24 20 MINI
21 264 303 395

19 17 17 18 21 Land Rover 487 567 621 452 393

30 27 24 22 22 Lexus 80 143 307 322 347

22 22 22 23 23 Volvo 319 268 324 316 327

21 19 19 25 24 Renault 415 417 462 292 322

28 23 21 21 25 Citroën 147 264 344 351 227

31 29 30 28 26 Porsche 75 89 113 199 219

26 21 23 27 27 Alfa Romeo 169 317 314 231 207

25 26 27 29 28 Jaguar 175 175 203 192 182

41 32 31 33 29 Ssangyong 1 35 16 35 182

- - 37 30 30 Škoda

4 129 139

24 24 25 26 31 Fiat 194 208 286 247 89

20 30 33 31 32 MG Rover 482 86 9 120 87

29 28 29 32 33 Saab 96 114 114 85 66

27 31 - 41 - Seat 163 45
2






Others 84 52 12 73 120






Total New 57,618 58,162 64,086 70,453 74,755






Used Import 116,124 128,693 136,418 156,972 154,042

Data source: MIA.
Picture: Netcarshow

The previous article in the series 1995-99 can be found here.
The next one from 2005-09 can be found by clicking here.