Suitable for the outdoors lifestyle in New Zealand. The Ford Ranger has taken top spot in the NZ market with surprising ease |
The pick up truck is called a ute (utility) down under and is getting more popular. Most that sell in NZ seem to be the double cab versions that are quite car like. The rear tray has been compromised to allow so much passenger room. They are big vehicles but that isn't an issue here.
Total ute sales keep rising faster than the market as a whole and now account for nearly 28,000 sales out of 134,000 vehicles, including heavy commercial. The Toyota Hilux has been the top selling ute for decades and still was in 2013, just. The Ford Ranger then pushed the Hilux aside in 2014 and increased its lead the following year. It now has just under a quarter of all sales and I get the impression TNZ gasped at the ease and speed in which it happened.
The Holden Colorado is now ahead of the Nissan Navarra while the Mitsubishi Triton and Isuzu D-Max had strong increases of 52 and 38% respectively. The VW Amarok and Ssangyong Actyon Sport have struggled in the intense competition. Chinese brand Foton have done rather well but Great Wall have dropped off my radar.
The dark blue is USA, salmon Japan, light blue Europe and yellow other Asia. The colours show where the brand is associated but not where it is made.
13 | 14 | 15 | Model | 2013 | % | 2014 | % | +/- | 2015 | % | +/- |
2 | 1 | 1 | Ford Ranger | 4,928 | 23.2 | 6,342 | 24.9 | 29% | 6,832 | 24.6 | 8% |
1 | 2 | 2 | Toyota Hilux | 5,046 | 23.8 | 5,778 | 22.7 | 15% | 5,632 | 20.3 | -3% |
4 | 3 | 3 | GM Colorado | 2,462 | 11.6 | 2,955 | 11.6 | 20% | 3,594 | 12.9 | 22% |
3 | 4 | 4 | Nissan Navara | 2,695 | 12.7 | 2,522 | 9.9 | -6% | 3,147 | 11.3 | 25% |
5 | 5 | 5 | Mitsubishi Triton | 1,282 | 6.0 | 1,599 | 6.3 | 25% | 2,432 | 8.7 | 52% |
7 | 7 | 6 | Isuzu D-Max | 816 | 3.8 | 1,232 | 4.8 | 51% | 1,699 | 6.1 | 38% |
6 | 6 | 7 | Mazda BT-50 | 1,279 | 6.0 | 1,462 | 5.7 | 14% | 1,382 | 5.0 | -5% |
8 | 9 | 8 | VW Amarok | 799 | 3.8 | 779 | 3.1 | -3% | 826 | 3.0 | 6% |
9 | 8 | 9 | Ssang Ac Sport | 448 | 2.1 | 894 | 3.5 | 100% | 687 | 2.5 | -23% |
? | 10 | 10 | Foton Tunland | ? | 416 | 1.6 | 467 | 1.7 | 12% | ||
Other | 1,481 | 7.0 | 1,456 | 5.7 | -2% | 1,113 | 4.0 | -24% | |||
Total | 21,236 | 25,435 | 20% | 27,811 | 9% |
Data source: NZ Autofile.