This region has the most protected car industry in the world. I personally find it indefensible that Asia is so pro-export and so against two-way trade. Admittedly, some poorer Asian countries would lose their industry without protection, but others simply don't need protecting.
China is removing some and that is a move in the right direction but it needs no protection at all so the sooner that it ceases altogether, the better. Japan stifles imports indirectly while India, Thailand and South Korea do it openly for no reason that can now be justified. I'm not getting political here, just pointing out one area of many of self-interest in world trade.
Cars: China has been increasing with extreme haste but 2017 showed signs of what had to happen eventually. A ceiling has been reached and reduced numbers can be expected in the future. India has passed South Korea but otherwise fairly stable. Vietnam in 2017 has to be an estimate.
16 | 17 | Nation | 2017 | % | +/- | 2016 | % | +/- | |
1 | 1 | China | 24,806,687 | 56.8% | 2% | 24,420,744 | 57.1% | 16% | |
2 | 2 | Japan | 8,347,836 | 19.1% | 6% | 7,873,886 | 18.4% | 1% | |
4 | 3 | India | 3,952,550 | 9.0% | 7% | 3,707,348 | 8.7% | 9% | |
3 | 4 | South Korea | 3,735,399 | 8.6% | -3% | 3,859,991 | 9.0% | -7% | |
5 | 5 | Indonesia | 982,356 | 2.2% | 1% | 968,476 | 2.3% | 17% | |
6 | 6 | Thailand | 818,440 | 1.9% | 2% | 805,033 | 1.9% | 6% | |
7 | 7 | Malaysia | 424,880 | 1.0% | -16% | 503,771 | 1.2% | -11% | |
8 | 8 | Taiwan | 230,356 | 0.5% | -8% | 251,087 | 0.6% | -16% | |
9 | 9 | Pakistan | 188,690 | 0.4% | 6% | 178,718 | 0.4% | -2% | |
10 | 10 | Vietnam | 145,571 | 0.3% | 0% | 145,571 | 0.3% | 47% | |
11 | 11 | Philippines | 45,853 | 0.1% | -49% | 89,560 | 0.2% | 16% | |
12 | 12 | Bangladesh | 580 | 0.0% | 0% | 580 | 0.0% | 7% | |
Total | 43,679,198 | 2% | 42,804,765 | 9% | |||||
Asia x2 | 221,410 | 0.5% | 213,830 | 0.5% |
Vehicles: Even less change here, despite commercial vehicles moving up the volume by 8.5 million. The Philippine vehicle figure looks dubious considering cars fell so much. I'd wager that it went down but the source put it as level with 2016.
16 | 17 | Nation | 2017 | % | +/- | 2016 | % | +/- | |
1 | 1 | China | 29,015,434 | 55.6% | 3% | 28,118,794 | 55.6% | 14% | |
2 | 2 | Japan | 9,693,746 | 18.6% | 5% | 9,204,813 | 18.2% | -1% | |
3 | 3 | India | 4,782,896 | 9.2% | 6% | 4,519,341 | 8.9% | 9% | |
4 | 4 | South Korea | 4,114,913 | 7.9% | -3% | 4,228,509 | 8.4% | -7% | |
5 | 5 | Thailand | 1,988,823 | 3.8% | 2% | 1,944,417 | 3.8% | 2% | |
6 | 6 | Indonesia | 1,216,615 | 2.3% | 3% | 1,177,797 | 2.3% | 7% | |
7 | 7 | Malaysia | 460,140 | 0.9% | -16% | 545,333 | 1.1% | -11% | |
8 | 8 | Taiwan | 291,563 | 0.6% | -6% | 309,522 | 0.6% | -12% | |
9 | 9 | Vietnam | 236,161 | 0.5% | 0% | 236,161 | 0.5% | 38% | |
10 | 10 | Pakistan | 230,250 | 0.4% | 7% | 214,650 | 0.4% | -7% | |
11 | 11 | Philippines | 116,868 | 0.2% | 0% | 116,868 | 0.2% | 4% | |
12 | 12 | Bangladesh | 580 | 0.0% | 0% | 580 | 0.0% | 7% | |
Total | 52,147,989 | 3% | 50,616,785 | 8% | |||||
Asia x2 | 221,410 | 0.4% | 213,830 | 0.4% |
Data source: OICA.