The highly successful Qashqai |
Nissan has a long and reasonably successful history in Europe. Even back in the 1990's they were selling over 400,000 cars per annum. We take up the story in the year 2000, looking at sales by model.
2000-2004: Things were not quite as rosy as the new century dawned. Market share had slipped from over 3% to the mid twos. There was nothing startling except that some models were not quite selling in the numbers they had been.
Model / Year | 2004 | 2003 | 2002 | 2001 | 2000 |
Micra | 164,295 | 174,811 | 106,476 | 114,472 | 129,400 |
Almera | 70,273 | 76,799 | 86,387 | 110,956 | 117,030 |
X-Trail | 57,770 | 45,841 | 30,811 | 9,019 | |
Primera | 46,537 | 58,858 | 77,405 | 63,083 | 92,991 |
Almera Tino | 35,252 | 31,013 | 38,525 | 44,037 | 16,366 |
Terrano | 18,167 | 19,723 | 21,611 | 27,537 | 32,950 |
350Z | 6,959 | 2,415 | |||
Patrol | 5,148 | 5,251 | 5,548 | 8,342 | 13,405 |
Primastar | 1,338 | 765 | |||
Maxima | 912 | 892 | 1,853 | 2924 | 5034 |
Pathfinder | 83 | 158 | 294 | 581 | 657 |
Serena | 1,636 | 8,337 | |||
Vanette | 173 | 460 | |||
200 SX | 103 | 864 | |||
Others | 670 | 156 | 581 | 168 | 443 |
Total | 407,404 | 416,682 | 369,491 | 383,031 | 417,937 |
% Europe | 2.5 | 2.8 | 2.5 | 2.6 | 2.8 |
2005-2009: The falling away continued until 2007, when the brand dropped below 2%. It wasn't looking good but something dramatic was about to happen. The Qashqai arrived, designed in Europe for Europe. Built locally too, it took off beyond expectation. By 2009, it accounted for half of Nissan's European sales and lifted Nissan's penetration back to 2.5%.
Model / Year | 2009 | 2008 | 2007 | 2006 | 2005 |
Qashqai/Terano | 182,432 | 144,879 | 91,054 | 4,577 | 9,274 |
Micra | 82,319 | 78,827 | 82,209 | 124,003 | 150,069 |
Note/Almera Tino | 51,047 | 59,339 | 65,860 | 76,876 | 29,592 |
Pixo | 23,646 | ||||
X-Trail | 12,039 | 24,401 | 29,470 | 40,543 | 51,897 |
Tiida/Almera | 6,245 | 14,896 | 11,175 | 29,308 | 62,010 |
Pathfinder | 3,451 | 7,166 | 14,702 | 18,406 | 15,701 |
GT-R | 1,987 | ||||
Murano | 1,708 | 1,969 | 2,549 | 5,355 | 8,176 |
350/370Z | 1,455 | 1,414 | 2,495 | 3,955 | 5,572 |
Primastar | 654 | 1,068 | 1,228 | 1,189 | 1,198 |
Patrol | 369 | 663 | 1,238 | 2,024 | 3,698 |
Primera | 739 | 7,220 | 21,606 | 37,231 | |
Others | 1,080 | 315 | 235 | 667 | 365 |
Total | 368,432 | 335,676 | 309,435 | 328,509 | 374,783 |
% Europe | 2.5 | 2.3 | 1.9 | 2.0 | 2.3 |
2010-2014: Considering Nissan's size in Europe, the Qashqai was boxing massively above its weight. Then another European model arrived, the Juke. It too sold well and by 2014, Nissan was closing in on a 4% share. Things were looking good, although moving to the next level of sales volume would be a challenge.
Model / Year | 2014 | 2013 | 2012 | 2011 | 2010 |
Qashqai | 204,520 | 201,325 | 206,793 | 207,101 | 206,004 |
Juke | 97,498 | 106,140 | 100,490 | 100,937 | 20,978 |
Note | 65,896 | 33,680 | 31,295 | 34,906 | 44,556 |
Micra | 60,375 | 48,307 | 57,745 | 72,533 | 69,446 |
X-Trail | 16,284 | 5,692 | 8,120 | 8,820 | 6,831 |
Leaf | 15,186 | 11,035 | 5,209 | 1,729 | |
Pulsar / Tiida | 8,128 | 1,114 | 2,764 | ||
NV200 | 6,265 | 5,693 | 6,368 | 4,702 | 2,266 |
Pathfinder | 1,855 | 1,811 | 3,101 | 4,262 | 2,756 |
Primastar | 1,090 | 1,061 | 885 | 755 | 698 |
370Z | 689 | 782 | 1,028 | 1,458 | 2,208 |
Murano | 621 | 1,145 | 1,720 | 3,087 | 1,922 |
GT-R | 512 | 478 | 739 | 889 | 1,080 |
Pixo | 3,268 | 8,768 | 14,987 | 35,080 | |
Cube | 1,259 | 4,298 | |||
Others | 301 | 218 | 582 | 121 | 767 |
Total | 479,220 | 420,635 | 432,843 | 458,660 | 401,654 |
% Europe | 3.7 | 3.4 | 3.5 | 3.4 | 2.9 |
2015-19: This five year period started well with another increase in share...but then things didn't pan out as expected. The Qashqai continued to succeed but Juke got longer in the tooth and the second generation was nowhere in sight. The X-Trail wasn't doing that well and the dull Pulsar fell well short of expectations. Market share was back to where it was a decade ago.
A new Juke is now on sale, soon to be followed by the next generation Qashqai (which will also be a hybrid). Much will be hanging on these two models although Nissan will shy away from chasing share as it tended to do a few years back. On that basis, the current market share should be roughly where the company will want to sit in Europe.
Model / Year | 2019 | 2018 | 2017 | 2016 | 2015 | |
Qashqai | 218,560 | 232,966 | 248,685 | 238,002 | 232,444 | |
Micra | 63,930 | 75,736 | 87,955 | 60,448 | 66,543 | |
Juke | 46,552 | 67,883 | 91,903 | 99,356 | 102,673 | |
Leaf | 32,473 | 39,998 | 16,925 | 18,446 | 15,326 | |
X-Trail | 23,670 | 48,335 | 69,931 | 61,464 | 40,377 | |
Evalia / NV200 | 2,976 | 4,919 | 7,033 | 7,236 | 6,975 | |
NV300 | 1,085 | 1,615 | 1,695 | 139 | ||
Pulsar | 657 | 16,823 | 25,172 | 32,513 | 43,673 | |
370Z | 580 | 698 | 901 | 857 | 763 | |
GT-R | 389 | 525 | 816 | 626 | 483 | |
Note | 147 | 11,616 | 36,628 | 46,314 | ||
Murano | 64 | 590 | ||||
Pathfinder | 388 | |||||
Others | 75 | 116 | 526 | 423 | 496 | |
Total | 390,947 | 489,761 | 563,158 | 556,202 | 557,045 | |
% Europe | 2.5 | 3.2 | 3.6 | 3.6 | 3.9 |
The new Juke |
For others in the series, please click on the brand name below.
Alfa Romeo - DR Motors - Fiat Part 1 - Honda - Hyundai Part 1 - Infiniti - Jaguar -
Kia - Lancia - Land Rover - Mazda - Mitsubishi - Opel/Vauxhall -
Peugeot Part 1 - Renault Part 1 - Saab - SEAT - Škoda - Subaru - Volvo
Alfa Romeo - DR Motors - Fiat Part 1 - Honda - Hyundai Part 1 - Infiniti - Jaguar -
Kia - Lancia - Land Rover - Mazda - Mitsubishi - Opel/Vauxhall -
Peugeot Part 1 - Renault Part 1 - Saab - SEAT - Škoda - Subaru - Volvo
nice car
ReplyDelete