26 February 2020

Opel/Vauxhall Euro Sales (By Model) : 2000-2019


Opel/Vauxhall (O/V) was a big brand in Europe, outselling VW in its heyday. I read somewhere that as r&d was sacrificed to 'assist' GM operations outside of Europe, which eventually that led to a reduction in reputation and margins were squeezed to try and maintain volumes. It became a vicious cycle that cost the brand and GM in the long run.

2000-04: In 1998, VW passed O/V and Renault also did so in the year 2000. That put O/V third by the time this analysis started. Still, sales exceeded 1.5 million at a market share just over 10%. By 2004, that share was down to 9% although third place was at least maintained. Were cracks starting to appear? Astra sales were down 160,000 but thankfully the Meriva compact MPV went some way in mitigating that.

Model / Year 2004 2003 2002 2001 2000
Astra 409,535 345,907 432,108 517,519 560,226
Corsa 367,581 368,876 422,112 465,592 404,522
Meriva 203,064 110,521


Zafira 190,692 224,204 242,295 242,821 204,301
Vectra 168,475 151,955 154,971 185,807 225,502
Agila 55,390 70,532 75,834 83,788 41,776
Signum 24,098 25,094


Combo 12,075 9,745 7,215 186 1,254
Tigra 7,587

625 16,389
Vivaro 7,005 6,485 3,568

Frontera 3,664 9,666 10,096 13,451 30,200
Omega 3,139 15,542 27,704 38,365 50,227
Others 2,041 2,633 10,461 3,758 2,671
Total 1,454,346 1,341,160 1,386,364 1,551,912 1,537,068

2005-09: Things stabilised for a few years but then the GFC intervened and that was tough for all car makers. What the total figures don't show was Pan-European market share continued to steadily fall and by 2009 it was 7.4%. Ford had also moved past its GM rival and fourth place was now the lot of O/V.

Model / Year 2009 2008 2007 2006 2005
Corsa 352,028 360,781 401,595 283,810 286,798
Astra 281,926 334,035 415,002 452,879 486,507
Insig/Vectra 149,805 86,305 106,642 116,622 129,827
Zafira 95,967 147,686 179,498 217,555 179,482
Meriva 83,661 102,768 132,024 164,647 178,167
Agila 59,594 48,118 17,265 27,703 37,077
Antara 11,443 18,863 26,065
Combo 7,723 11,412 10,377 13,585 12,297
Vivaro 5,702 9,215 8,839 8,539 8,014
Tigra 6,964 7,836 12,169 20,413 32,639
Signum 224 4,863 10,028 15,050 16,736
Others 2,676 3,653 2,894 1,513 2,725
Total 1,057,713 1,135,535 1,322,398 1,322,316 1,370,269

2010-14: As European sales started picking up again after the GFC, O/V did do better and even overtook Renault to win back third spot. Market share did shrink slightly, down to 6.8% by 2014. The popular Astra sold well over half a million in 2000 but was well under 200,000 by 2014. Total sales never reached a million through this five year period. 

The new Mokka was a help and  the Corsa was proving a consistent performer in terms of volume but I never understood why the Adam was introduced. A new concern was that while Europe was now moving toward lover CO2 emissions, the company was well behind where it needed to be. Was it worth GM continuing with Europe at all?

Model / Year 2014 2013 2012 2011 2010
Corsa 250,131 237,984 263,302 312,630 317,895
Astra 179,028 195,344 234,328 292,945 293,362
Mokka 127,777 70,946 5,308

Insignia 92,364 76,774 94,977 132,724 131,456
Zafira 82,311 85,373 96,342 72,547 90,276
Meriva 57,221 56,943 78,426 126,527 104,030
Adam 54,371 45,760


Agila 12,243 13,960 22,568 28,396 33,803
Antara 8,230 15,409 18,735 8,194 8,800
Vivaro 7,107 7,859 7,099 7,480 5,746
Others 9,297 11,873 10,056 1,888 7,640
Total 880,080 818,225 831,141 983,331 993,008

2015-19: It really wasn't going to work for GM so the business was sold to PSA in 2017. Ongoing commitments will be ongoing for some years, costing GM much more than it was paid for the business. At least the annual operating losses are done with. 

PSA wasted no time in turning the loss situation around and had remarkable success in stemming the losses. Making it a long term profitable business will be the next challenge and that will be a bigger issue to address. 

The Meriva MPV was retired, replaced in the range by the Crossland SUV. The Grandland took over from the Antara. Total European market share was down to 5.2% in 2019 and one suspects it will drop more yet while the recovery process runs its course. 

Model / Year 2019 2018 2017 2016 2015
Corsa 220,886 215,689 232,756 263,645 267,847
Astra 135,579 158,716 218,177 251,718 192,708
Crossland 116,441 97,103 39,548

Grandland 91,506 74,984 8,308

Mokka 77,796 120,344 170,550 164,659 163,138
Karl / Viva 47,236 47,877 49,372 56,834 28,510
Insignia 44,395 67,990 72,842 73,029 88,093
Adam 32,988 41,286 48,584 53,140 55,193
Combo 14,471 3,853 2,227 2,139 1,785
Zafira/Life 13,443 29,711 48,426 53,505 56,101
Vivaro 6,869 14,153 16,273 12,456 11,489
Meriva

27,579 50,761 53,295
Antara


1,168 6,329
Others 7,639 5,623 7,296 6,229 7,524
Total 809,249 877,329 941,938 989,283 932,012


For others in the series, please click on the brand name below.

Alfa Romeo - DR Motors - Fiat Part 1 - Honda - Hyundai Part 1 - Infiniti - Jaguar -
Kia - Lancia - Land Rover - Mazda - Mitsubishi - Nissan - Peugeot Part 1 -
Renault Part 1 - Saab - SEAT - Å koda - Subaru - Volvo

25 February 2020

Jaguar Global Car Sales : 2019 (By Nation)


Jaguar global sales were 161,600 for 2019, down 10.6% on a very successful 2018. Jag was 51% up on the  average for the past decade so the year wasn't a poor year at all. 2020 will be a challenge for all car makers.

Below, green is up, salmon down but an increased share of the total and the dreaded yellow is down more than the 10.6% average. The numbers are as accurate as possible and it covers a 98.8% of the total.


18 19 Country 2019 % +/-

2 1 UK 36,069 22.3% -3%

3 2 USA 31,051 19.2% 3%

1 3 China 29,451 18.2% -21%

4 4 Germany 8,703 5.4% -8%

5 5 Italy 8,062 5.0% -13%

9 6 Canada 3,736 2.3% -14%

7 7 France 3,638 2.3% -21%

8 8 Spain 3,387 2.1% -23%

19 9 Norway 3,263 2.0% 140%

12 10 Japan 3,259 2.0% 0%

10 11 Belgium 3,174 2.0% -20%

11 12 Korea 2,484 1.5% -33%

13 13 Australia 2,274 1.4% -15%

15 14 Switzerland 2,220 1.4% 13%

16 15 Brazil 1,814 1.1% 0%

14 16 Russia 1,738 1.1% -31%

22 17 Taiwan 1,673 1.0% 49%

6 18 Netherlands 1,325 0.8% -71%

17 19 Poland 1,283 0.8% -18%

25 20 Sweden 1,160 0.7% 86%

18 21 India 1,089 0.7% -23%

20 22 RSA 975 0.6% -26%

21 23 Austria 828 0.5% -28%

24 24 Luxembourg 588 0.4% -22%

29 25 NZ 555 0.3% 36%

23 26 Portugal 479 0.3% -44%

26 27 Ireland 461 0.3% -25%

30 28 Singapore 336 0.2% -17%

38 29 Ukraine 334 0.2% 61%

28 30 Morocco 331 0.2% -29%

31 31 Mexico 303 0.2% -11%

33 32 Czech Rep 299 0.2% 8%

27 33 Denmark 260 0.2% -49%

37 34 Turkey 244 0.2% 11%

36 35 Finland 242 0.1% 7%

32 36 Chile 217 0.1% -28%

35 37 Romania 212 0.1% -9%

34 38 Lebanon 208 0.1% -24%

39 39 Slovakia 200 0.1% 0%

50 40 Egypt 178 0.1% 263%

42 41 Slovenia 158 0.1% -1%

41 42 Israel 139 0.1% -14%

46 43 Kazakhstan 127 0.1% 35%

49 43 Serbia 127 0.1% 123%

45 45 Greece 126 0.1% 3%

40 46 Hungary 122 0.1% -33%

43 47 Colombia 115 0.1% -17%

44 48 Cyprus 112 0.1% -11%

47 49 Mauritius 86 0.1% 12%

52 49 Iceland 86 0.1% 95%

48 51 Bulgaria 71
16%

54 51 Estonia 71
78%

50 53 Croatia 48
-2%

55 54 Moldova 35
-5%

57 55 Bosnia-Herzego 24
20%

53 56 Malaysia 20
-52%

56 57 Argentina 17
-53%

62 58 Montenegro 14
250%

58 59 Myanmar 10
-29%

60 60 San Marino 9
50%

60 61 Uruguay 6
0%

59 62 Liechtenstein 5
-38%


Others 1,970 1.2%

Listed Sales 159,631

Actual Sales 161,601
-11%