Another period of great change. Peugeot kicked off with top spot in 2004, only to find itself 7th the following year! Honda took over in 2005 and was 5th next year. Was getting to the top a poisoned chalice? No, as Ford was then top for two years and then 2nd for the next two. Nissan went from 15th in 2006 to number one for 2008 and 2009. BMW and Audi made gains at the expense of Mercedes.
Renault had been top in 2003 but was 19th by 2008. European brands were at the top in the period prior but now Asian makes were growing in stature. No region had taken control but European mainstream brands had lost out somewhat.
Brand | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
Nissan | 1,139 | 775 | 440 | 1,728 | 2,785 | 2,102 | |
Ford | 172 | 910 | 2,321 | 2,603 | 2,316 | 1,777 | |
Toyota | 1,818 | 1,800 | 1,721 | 2,112 | 2,074 | 1,342 | |
Volkswagen | 2,193 | 1,509 | 2,021 | 2,082 | 2,123 | 1,308 | |
BMW | 703 | 882 | 1,152 | 1,631 | 1,981 | 1,172 | |
Audi | 829 | 700 | 611 | 936 | 882 | 1,006 | |
Honda | 1,908 | 2,046 | 1,537 | 1,888 | 1,686 | 1,001 | |
Mercedes | 1,291 | 1,792 | 1,753 | 2,168 | 1,518 | 884 | |
Mitsubishi | 777 | 725 | 626 | 597 | 889 | 630 | |
Opel/Vauxhall | 1,472 | 1,280 | 1,287 | 1,418 | 987 | 600 | |
Peugeot | 2,243 | 1,271 | 910 | 866 | 822 | 471 | |
Suzuki | 340 | 293 | 409 | 703 | 642 | 405 | |
Hyundai | 88 | 231 | 320 | 374 | 441 | 347 | |
Kia | 190 | 210 | 382 | 543 | 583 | 341 | |
Chevrolet | 229 | 428 | 528 | 421 | 359 | 337 | |
Mazda | 449 | 569 | 719 | 793 | 727 | 302 | |
Renault | 2,012 | 1,373 | 895 | 711 | 352 | 260 | |
Citroën | 318 | 521 | 463 | 555 | 519 | 227 | |
Volvo | 121 | 412 | 417 | 498 | 320 | 220 | |
Fiat | 95 | 121 | 82 | 130 | 178 | 199 | |
Škoda | 88 | 242 | 193 | 330 | 457 | 189 | |
Seat | 400 | 211 | 305 | 335 | 192 | 182 | |
Proton | 1 | 354 | 366 | 106 | 88 | ||
Subaru | 58 | 48 | 90 | 93 | 95 | 82 | |
MINI | 150 | 157 | 121 | 153 | 138 | 64 | |
smart | 58 | 111 | 90 | 43 | 75 | 52 | |
Land Rover | 56 | 78 | 30 | 181 | 187 | 51 | |
Porsche | 15 | 18 | 21 | 73 | 52 | 49 | |
Daihatsu | 56 | 71 | 138 | 349 | 325 | 47 | |
Alfa Romeo | 125 | 82 | 37 | 90 | 41 | 41 | |
Chrysler | 13 | 2 | 2 | 2 | 84 | 39 | |
Jaguar | 48 | 147 | 138 | 89 | 84 | 36 | |
Saab | 93 | 153 | 124 | 134 | 95 | 35 | |
Lexus | 16 | 12 | 40 | 49 | 34 | 13 | |
Ssangyong | 5 | 3 | 13 | 11 | 12 | 12 | |
GM US | 21 | 14 | 3 | ||||
Perodua | 25 | 11 | 9 | 6 | 3 | ||
Reva | 4 | 22 | 5 | 3 | |||
Isuzu | 40 | 4 | 1 | 1 | |||
Other | 16 | 8 | 22 | 20 | 31 | 31 | |
Total | 19,650 | 19,210 | 20,344 | 25,107 | 24,213 | 15,945 |
Data source: Ministry of Finance, Cyprus.
No comments:
Post a Comment