31 December 2015

USA Car/Light Truck Sales By Brand : 2010-14


The empire strikes back could have been the title of this article. Well, maybe overstated but US car makers took the fight to the Asian competition and did OK. Toyota was top in 2009, but went straight back to third in 2010. Hyundai's market share fell from 5.1% in 2011 to 4.4% in 2014, so that assault was blunted.

Therefore, a small victory for the US Big Three as they rationalised their brands and worked at improving the product. Some US nameplates were given the heave-ho, and those that remained became more successful. Ram was separated from Dodge and shows up here in the data as its own nameplate.

For some of the others: Saab went belly up and unsurprisingly no one wanted Maybach cars. Suzuki simply called it a day. Selling small vehicles in the USA is like pushing water uphill with a stick and Suzuki finally accepted that fact.

Make 2010 2011 2012 2013 2014
1 Ford 1,752,511 2,057,210 2,160,859 2,403,542 2,376,841
2 Chevrolet 1,563,881 1,775,802 1,851,646 1,947,125 2,033,442
3 Toyota 1,488,588 1,396,837 1,764,833 1,893,874 2,004,373
4 Honda 1,096,874 1,023,986 1,266,569 1,359,876 1,373,029
5 Nissan 805,159 944,073 1,021,779 1,131,965 1,269,565
6 Hyundai 538,228 645,691 703,007 720,783 725,718
7 Jeep 291,138 419,349 474,131 490,454 692,348
8 Kia 356,268 485,492 557,599 535,179 580,234
9 Dodge 383,675 451,040 524,989 596,343 574,155
10 Subaru 263,820 266,989 336,441 424,683 513,693
11 GMC 333,204 397,973 413,881 450,901 501,853
12 Ram 212,952 257,610 300,928 367,843 469,139
13 VW 256,830 324,402 438,133 407,704 366,970
14 Mercedes 224,944 261,769 295,063 334,350 356,136
15 BMW 220,113 247,907 281,460 309,280 339,738
16 Lexus 229,329 198,552 244,166 273,847 311,389
17 Chrysler 197,446 221,346 307,967 302,492 308,785
18 Mazda 229,566 250,426 277,046 283,947 305,801
19 Buick 155,389 177,633 180,408 205,509 228,963
20 Audi 101,629 117,561 139,310 158,061 182,011
21 Cadillac 146,925 152,389 149,782 182,543 170,750
22 Acura 133,606 123,299 156,216 165,436 167,843
23 Infiniti 103,411 98,461 119,877 116,455 117,330
24 Lincoln 85,828 85,643 82,150 81,694 94,474
25 Mitsubishi 55,683 79,020 57,790 62,227 77,643
26 Scion 45,678 49,271 73,505 68,321 58,009
27 Volvo 53,948 67,240 68,117 61,233 56,366
28 MINI 45,644 57,511 66,123 66,502 56,112
29 Land Rover 31,864 38,099 43,664 50,010 51,465
30 Porsche 25,320 29,023 35,043 42,323 47,007
31 Fiat
19,769 43,772 43,236 46,121
32 Tesla 675 305 1,754 19,351 18,750
33 Jaguar 13,340 12,276 12,011 16,952 15,773
34 Maserati 1,897 2,322 2,730 4,768 12,943
35 smart 5,927 5,208 10,009 9,264 10,453
36 Bentley 1,430 1,877 2,315 2,872 3,003
37 Ferrari 1,547 1,701 1,891 2,053 2,145
38 Aston Martin 840 804 816 828 1,122
39 Rolls Royce 512 362 294 470 805
40 Lamborghini 290 340 474 690 736
41 Lotus 220 230 242 264 157
42 Alfa Romeo


91
43 Suzuki 23,994 26,618 25,357 5,946
44 Maybach 63 39 50 6
45 Saab 5,445 5,575 480

46 Mercury 93,195 248


47 Saturn 6,698



48 Hummer 3,812



49 Pontiac 1,182



Total 11,590,518 12,779,278 14,494,685 15,601,202 16,523,281

No comments:

Post a Comment