This is a very unusual car market. Virtually all vehicles are made locally and the importation of cars is strictly controlled. So locally made cars give it a stability but how the government allows imports an unpredictability as well. Toyota, Mazda and VW benefited with imports this year, hence the big rise in sales. Civetchi is an importer of various Chinese cars brands and it was granted much improved import conditions. It is quite a unique car market that government controls take away market forces having that much influence.
The first three columns show 2010 to 2012 ranking, the second column in from the right is increase or decrease, and the extreme right shows market share for the major brands. +++ means a very big increase.
1 | 1 | 1 | Chevrolet | 43,708 | -1% | 33.5% | |
2 | 2 | 2 | Ford | 23,447 | -10% | 18.0% | |
3 | 3 | 3 | Toyota | 16,856 | 67% | 12.9% | |
4 | 4 | 4 | Chrysler | 9,423 | -3% | 7.2% | |
6 | 6 | 5 | Mitsubishi | 8,371 | 32% | 6.4% | |
5 | 7 | 6 | Kia | 6,017 | 8% | 4.6% | |
7 | 5 | 7 | Hyundai | 4,601 | -41% | 3.5% | |
15 | 17 | 8 | Civetchi | 3,478 | +++ | 2.7% | |
14 | 13 | 9 | Mazda | 3,102 | 228% | 2.4% | |
8 | 8 | 10 | Iveco | 2,936 | 11% | 2.2% | |
12 | 9 | 11 | Peugeot | 2,002 | 13% | 1.5% | |
10 | 16 | 12 | VW | 1,564 | 411% | 1.2% | |
13 | 14 | 13 | Mack | 1,316 | 95% | 1.0% | |
9 | 11 | 14 | Renault | 1,093 | 0% | 0.8% | |
18 | 10 | 15 | Fiat | 1,050 | -34% | 0.8% | |
11 | 12 | 16 | Daihatsu | 886 | -9% | 0.7% | |
- | - | 17 | Citroen | 320 | |||
21 | 21 | 18 | Scania | 293 | +++ | ||
17 | 15 | 19 | Mercedes | 58 | -91% | ||
22 | 19 | 20 | BMW | 18 | -5% | ||
16 | 18 | 21 | Nissan | 11 | -45% | ||
26 | - | 22 | Audi | 3 | |||
Total | 130,553 | 8% |
Data Source: Thanks to Cavenez
Picture Source: Thanks to www.netcarshow.com
No comments:
Post a Comment