The Opel Astra was top in 2000 |
We go back in time to the beginning of the century. Below are sales by all the main brands, the 60 best selling models and a bonus section of the 18 best selling premium models. The data comes from various sources, none of which fully agree with each other. I decided to put Opel as a German brand as it started that way and the name reflects that.
Brands: European brands unsurprisingly figured strongly, German and French in particular. Fiat, SEAT and Volvo also acquitted themselves well. Chrysler was not going too bad with the Voyager and Neon models most popular.
Models: The Opel Astra led the way from the VW Golf and Ford Focus. Europe had 22 models of the 60 listed, German brands 16, the rest of Europe 20, Japan provided 14 and both Korea and the USA 4 each.
Premium: This information is not included in the figures I've been mentioning above. All were from Europe and maybe a few were fortunate to be classified as premium.
Brand | Model | ||||||
1 | Opel | 76,962 | Europe | 1 | Opel | Astra | 31,641 |
2 | VW | 71,097 | Brands | 2 | VW | Golf | 29,002 |
3 | Renault | 52,620 | 15 | 3 | Ford | Focus | 25,633 |
4 | Ford | 50,716 | Models | 4 | Peugeot | 206 | 22,489 |
5 | Peugeot | 45,524 | 22 | 5 | Renault | Scénic | 15,780 |
6 | Toyota | 29,896 | 6 | VW | Passat | 15,415 | |
7 | Fiat | 25,157 | Germany | 7 | Opel | Corsa | 14,785 |
8 | SEAT | 21,221 | Brands | 8 | VW | Polo | 14,647 |
9 | Citroën | 19,568 | 6 | 9 | Opel | Zafira | 13,577 |
10 | Mercedes | 17,361 | Models | 10 | Renault | Mégane | 11,054 |
11 | Volvo | 17,203 | 16 | 11 | Toyota | Yaris | 10,767 |
12 | Nissan | 15,817 | 12 | SEAT | Ibiza Cordóba | 10,141 | |
13 | Mazda | 15,628 | Japan | 13 | Fiat | Pinto | 10,030 |
14 | Hyundai | 14,659 | Brands | 14 | Opel | Vectra | 9,750 |
15 | Suzuki | 14,173 | 9 | 15 | Peugeot | 407 / 406 | 9,743 |
16 | Daewoo | 13,707 | Models | 16 | Ford | Ka | 9,282 |
17 | BMW | 12,857 | 14 | 17 | BMW | 3-Series | 8,753 |
18 | Mitsubishi | 12,620 | 18 | Volvo | 80/70 Series | 8,456 | |
19 | Audi | 12,082 | Korea | 19 | GM Korea | Matiz | 8,212 |
20 | Alfa Rom | 8,117 | Brands | 20 | Volvo | 40/50 Series | 8,208 |
21 | Daihatsu | 6,962 | 4 | 21 | Peugeot | 306 | 8,130 |
22 | Škoda | 5,494 | Models | 22 | Ford | Mondeo | 8,041 |
23 | Honda | 5,416 | 4 | 23 | Fiat | Seicento | 7,861 |
24 | Chrysler | 5,379 | 24 | Renault | Clio | 7,515 | |
25 | Kia | 5,172 | USA | 25 | Toyota | Avensis | 6,912 |
26 | MG Rover | 4,450 | Brands | 26 | Renault | Twingo | 6,895 |
27 | Saab | 4,360 | 3 | 27 | Hyundai | Atos | 6,296 |
28 | smart | 2,842 | Models | 28 | SEAT | León / Toledo | 6,166 |
29 | Lancia | 2,835 | 4 | 29 | Nissan | Almera | 5,922 |
30 | Subaru | 2,365 | 30 | Mercedes | C-Class | 5,755 | |
31 | Land Rover | 1,474 | 31 | Citroën | Xsara Picasso | 5,676 | |
32 | Jaguar | 1,427 | 32 | Renault | Laguna | 5,626 | |
33 | GM US | 815 | 33 | Ford | Fiesta | 5,589 | |
34 | Lexus | 503 | 34 | VW | Bora | 5,312 | |
35 | Porsche | 292 | 35 | Audi | A4 | 5,087 | |
36 | Lada | 177 | 36 | Toyota | Corolla | 5,059 | |
37 | Ssangyong | 109 | 37 | Alfa Rom | 156 | 5,015 | |
Premium | 38 | Hyundai | Accent/Excel | 5,000 | |||
1 | BMW | 3-Series | 8,753 | 39 | Suzuki | Alto | 4,992 |
2 | Volvo | 80/70 | 8,456 | 40 | Citroën | Saxo | 4,949 |
3 | Volvo | 40/50 | 8,208 | 41 | Mitsubishi | Space Star | 4,741 |
4 | Mercedes | C-Class | 5,755 | 42 | Mazda | 323 | 4,484 |
5 | Audi | A4 | 5,087 | 43 | Citroën | C4 / Xsara | 4,310 |
6 | Alfa Rom | 156 | 5,015 | 44 | Mitsubishi | Carisma | 4,279 |
7 | Mercedes | E-Class | 4,007 | 45 | Nissan | Micra | 4,108 |
8 | Mercedes | A-Class | 3,585 | 46 | Mercedes | E-Class | 4,007 |
9 | BMW | 5-Series | 3,162 | 47 | Nissan | Primera | 3,873 |
10 | Saab | 9-3 | 3,079 | 48 | Mazda | Demio / 121 | 3,750 |
11 | Audi | A3 | 2,868 | 49 | VW | Lupo | 3,644 |
12 | Audi | A6 | 2,605 | 50 | Mercedes | A-Class | 3,585 |
13 | Alfa Rom | 146 | 2,385 | 51 | Peugeot | 106 | 3,584 |
14 | Lancia | Lybra | 1,862 | 52 | SEAT | Arosa | 3,523 |
15 | MG Rover | 75 / ZT | 1,778 | 53 | Škoda | Fabia / Felicia | 3,499 |
16 | Saab | 9-5 | 1,281 | 54 | Mazda | 626 | 3,490 |
17 | Mercedes | S-Class | 1,091 | 55 | Kia | Rio / Pride | 3,478 |
18 | Jaguar | S-Type | 986 | 56 | Opel | Agila | 3,403 |
57 | Mazda | Premacy | 3,368 | ||||
58 | BMW | 5-Series | 3,162 | ||||
59 | Saab | 9-3 | 3,079 | ||||
60 | Suzuki | Wagon R | 2,996 |
No comments:
Post a Comment