27 January 2020

Austria Premium Brand Comparison : 2017-19


It's hard to believe that Audi outsold the BMW brand (not Group) in 2016. In addition all the marques below Audi collectively outsold Audi for the first time. Volvo is on a steady incline, Tesla did its usual jump for the year and JLR looked a little sad. Alfa Romeo is not in a great place unfortunately.

In the chart, the Total row shows percentage change for the % column, but market share for the rest of the numbers in that column.

Years Brands 2019 % 2018 % 2017 %
17 18 19 Total 63,368 1.5 62,452 -9.8 69,234 0.5
1 1 1 BMW Group 22,511 35.5 21,293 34.1 21,660 31.3

BMW 19,144 30.2 18,554 29.7 18,890 27.3
Mini 3,367 5.3 2,739 4.4 2,770 4.0
2 2 2 Mercedes 15,269 24.1 16,384 26.2 17,917 25.9
3 3 3 Audi 12,591 19.9 13,277 21.3 17,092 24.7
4 4 4 Volvo 4,445 7.0 4,066 6.5 3,799 5.5
8 8 5 Tesla 2,966 4.7 473 0.8 900 1.3
5 5 6 JLR 2,435 3.8 2,952 4.7 3,201 4.6

Land Rover 1,607 2.5 1,798 2.9 2,257 3.3
Jaguar 828 1.3 1,154 1.8 944 1.4
6 6 7 Alfa Romeo 1,403 2.2 2,164 3.5 2,591 3.7
7 7 8 Porsche 1,375 2.2 1,338 2.1 1,258 1.8
8 8 9 Lexus 319 0.5 364 0.6 618 0.9
9 9 10 Maserati 47 0.1 125 0.2 144 0.2
10 10 11 Infiniti 7 0.0 16 0.0 47 0.1
11 - - Cadillac



7 0.0

To see the 2010-16 mega comparison, simply click here.

No comments:

Post a Comment