LR's UK production has held up pretty well considering offshore facilities have been opening up. The Evoque and Discovery Sport are made in Brazil to a modest degree. The facility in China - making the same models - is somewhat larger. Now a new plant in Slovakia has started assembling the Discovery.
Despite the above, volume was +6% in 2017 and -10% in 2018. The new Velar helped offset the now being replaced Evoque and likewise now being updated Discovery Sport. So for 2018, the Range Rover Sport, Velar and Range Rover all increased in numbers made here.
Passenger Cars | ||||||||
17 | 18 | Model | 2018 | % | +/- | 2017 | % | +/- |
2 | 1 | RR Sport | 81,537 | 23.0% | 3% | 78,882 | 19.9% | -13% |
6 | 2 | Velar | 60,722 | 17.1% | 24% | 48,845 | 12.4% | n/a |
1 | 3 | Evoque | 57,982 | 16.4% | -31% | 84,017 | 21.2% | -13% |
3 | 4 | Discov Sport | 57,006 | 16.1% | -25% | 75,516 | 19.1% | -15% |
4 | 5 | Range Rover | 56,672 | 16.0% | 1% | 55,844 | 14.1% | 2% |
5 | 6 | Discovery | 40,506 | 11.4% | -22% | 52,257 | 13.2% | 31% |
Total | 354,425 | -10% | 395,451 | 6% |
No comments:
Post a Comment