Sales in Turkey have been falling and appears to be having some impact on production volume. Just over a million passenger cars were made there, down 10.2% on 2017. Only Honda managed an increase, but its not a large operation so had little impact. The Renault Clio and Toyota C-HR are two of the main models made in Turkey.
Passenger Cars | |||||||
17 | 18 | Brand | Units '18 | Share | +/- | Units '17 | Share |
1 | 1 | Renault | 336,778 | 32.8% | -7.7% | 365,002 | 31.9% |
2 | 2 | Toyota | 257,084 | 25.0% | -8.2% | 279,902 | 24.5% |
3 | 3 | Hyundai | 203,000 | 19.8% | -10.6% | 226,979 | 19.9% |
4 | 4 | Tofaş Fiat | 168,364 | 16.4% | -22.2% | 216,437 | 18.9% |
5 | 5 | Honda | 38,319 | 3.7% | 33.3% | 28,742 | 2.5% |
6 | 6 | Ford | 22,916 | 2.2% | -11.3% | 25,844 | 2.3% |
Total | 1,026,461 | -10.2% | 1,142,906 |
The main contributor with light commercial vehicles is Ford with the transit van. Production was down 5.3% for the total but the Transit was up 1%.
Utility Vehicles | |||||||
17 | 18 | Brand | Units '18 | Share | +/- | Units '17 | Share |
1 | 1 | Ford | 350,786 | 67.0% | 1.0% | 347,161 | 62.8% |
2 | 2 | Tofaş Fiat | 133,386 | 25.5% | -20.5% | 167,737 | 30.3% |
3 | 3 | Mercedes | 20,856 | 4.0% | 21.7% | 14,173 | 3.1% |
5 | 4 | Peugeot | 6,724 | 1.3% | 11.6% | 6,027 | 1.1% |
4 | 5 | Isuzu | 4,461 | 0.9% | -29.9% | 6,366 | 1.2% |
Others | 7,476 | 1.3% | -10.9% | 8,391 | 1.5% | ||
Total | 523,689 | -5.3% | 549,855 |
No comments:
Post a Comment