Tata Tiago (Parking style not recommended) |
Now that total vehicle production has passed 5 million, you would think that import duty would be reduced or eliminated in India, right? Er, no. Which makes me wonder why it exists other than as too often protectionism. Mind you the world - especially Asia - is rife with this very mentality. Lip service is paid to two way trade while the opposite is reality. The fact is the industry is now robust and not requiring this sort of assistance.
The data below excludes assembly of premium marques either because it isn't available or the local content isn't sufficient to be counted. The numbers are small anyway. What we do see is the run away success of Suzuki, which has over a third of the total number of vehicles made. The fact that it is done almost exclusively with cars is all the more impressive. Several models contribute so that adds stability to the numbers.
Local brand Tata comes in second, with commercial vehicles being the major part of its operation. Hyundai is a car producer at three and another domestic company Mahindra has a mixture of passenger cars and commercial vehicles. Jeep is a new entrant to manufacturing and the Compass is the model they are currently assembling.
Vehicles | ||||||||
17 | 18 | Brand | Units '18 | Share | +/- | Units '17 | Share | +/- |
1 | 1 | Suzuki | 1,874,775 | 36.2% | 8% | 1,732,848 | 36.3% | 15% |
3 | 2 | Tata | 720,380 | 13.9% | 36% | 527,867 | 11.0% | 0% |
2 | 3 | Hyundai | 713,059 | 13.8% | 5% | 678,106 | 14.2% | 2% |
4 | 4 | Mahindra | 532,289 | 10.3% | 14% | 466,194 | 9.8% | 4% |
5 | 5 | Ford | 263,156 | 5.1% | -2% | 268,706 | 5.6% | 11% |
7 | 6 | Ashok Leyl | 203,431 | 3.9% | 27% | 160,208 | 3.4% | 10% |
6 | 7 | Honda | 165,931 | 3.2% | -2% | 168,496 | 3.5% | 6% |
8 | 8 | Toyota | 160,905 | 3.1% | 5% | 153,527 | 3.2% | 5% |
9 | 9 | VW | 94,647 | 1.8% | -32% | 139,146 | 2.9% | 2% |
10 | 10 | Renault | 93,600 | 1.8% | -27% | 128,181 | 2.7% | -9% |
11 | 11 | GM | 77,831 | 1.5% | -11% | 87,809 | 1.8% | 27% |
13 | 12 | Eicher | 74,819 | 1.4% | 26% | 59,202 | 1.2% | 6% |
12 | 13 | Nissan | 64,559 | 1.2% | -20% | 81,051 | 1.7% | -32% |
14 | 14 | Datsun | 41,243 | 0.8% | -14% | 47,941 | 1.0% | -4% |
17 | 15 | Jeep | 27,853 | 0.5% | 66% | 16,760 | 0.4% | n/a |
15 | 16 | Force | 25,790 | 0.5% | 0% | 25,717 | 0.5% | -7% |
16 | 17 | Isuzu | 20,623 | 0.4% | 23% | 16,802 | 0.4% | 1% |
18 | 18 | Å koda | 16,004 | 0.3% | -3% | 16,546 | 0.3% | 20% |
19 | 19 | Piaggio | 1,689 | -40% | 2,816 | -25% | ||
Other | 3,506 | 4,742 | ||||||
Total | 5,174,401 | 8% | 4,779,849 | 6% |
No comments:
Post a Comment