The top three were clearly ahead of the rest but a pattern had emerged. Toyota took number one spot in 2003 and was pulling away comfortably. People were moving away from big cars to big SUVs and the 'Big T' was well placed to take advantage of that. In addition, its reputation for reliable vehicles was also having an effect. GM was at least holding on to 2nd spot, while Ford was well back at 3rd, both safe in their positions at least. Or were they?
Below them Nissan and Mazda were going well but Mitsubishi was not. Kia had charged into the Top 10 impressively while Daewoo was struggling. Total sales were approaching the million mark and leader Toyota passed the 200,000 mark. A few spaces lower down may be due to lack of data.
Make | 2000 | 2001 | 2002 | 2003 | 2004 | ||
1 | Toyota | 156,385 | 141,282 | 157,864 | 186,370 | 201,737 | |
2 | Holden | 149,786 | 165,579 | 178,392 | 175,412 | 178,027 | |
3 | Ford | 113,810 | 106,730 | 109,194 | 126,581 | 135,172 | |
4 | Nissan | 45,867 | 43,633 | 50,628 | 58,568 | 63,654 | |
5 | Mazda | 27,505 | 34,126 | 39,152 | 53,217 | 55,560 | |
6 | Mitsubishi | 73,241 | 65,512 | 65,054 | 70,190 | 53,670 | |
7 | Hyundai | 45,331 | 40,056 | 34,176 | 30,921 | 42,510 | |
8 | Honda | 30,034 | 20,782 | 23,587 | 30,817 | 36,474 | |
9 | Subaru | 26,647 | 27,049 | 28,112 | 29,829 | 33,619 | |
10 | Kia | 9,921 | 12,179 | 12,237 | 17,235 | 24,454 | |
11 | Mercedes | 13,411 | 16,312 | 18,077 | 18,988 | 17,489 | |
12 | BMW | 9,607 | 12,206 | 12,663 | 12,973 | 14,860 | |
13 | VW | 8,216 | 11,007 | 9,886 | 12,357 | 10,754 | |
14 | Suzuki | 6,387 | 7,021 | 6,854 | 7,025 | 7,206 | |
15 | Peugeot | 2,712 | 3,452 | 6,630 | 7,309 | 7,005 | |
16 | Isuzu | 5,351 | 4,817 | 5,571 | 5,834 | 6,757 | |
17 | Chrysler | 6,145 | 6,310 | 6,675 | 6,398 | 6,669 | |
18 | Daewoo | 20,514 | 11,318 | 9,377 | 8,143 | 5,514 | |
19 | Daihatsu | 5,397 | 5,751 | 6,010 | 4,845 | 5,016 | |
20 | Lexus | 2,542 | 2,318 | 3,111 | 4,490 | 5,009 | |
21 | Hino | 2,126 | 2,446 | 2,828 | 3,304 | 4,397 | |
22 | Audi | 3,016 | 3,507 | 4,160 | 4,450 | 3,701 | |
23 | Renault | 1,947 | 4,565 | 3,178 | 3,354 | ||
24 | Fuso | see Mits | 2,245 | 2,342 | 2,599 | 3,297 | |
25 | Land Rover | 5,517 | 5,490 | 4,524 | 3,898 | 3,143 | |
26 | Volvo | 3,849 | 4,485 | 3,169 | 2,692 | 2,802 | |
27 | Citroën | 652 | 1,005 | 1,705 | 2,309 | 2,400 | |
28 | Kenworth | 890 | 678 | 1,319 | 1,658 | 2,289 | |
29 | Iveco | 1,325 | 2,140 | 2,141 | |||
30 | Saab | 2,524 | 2,778 | 2,631 | 2,152 | 1,848 | |
31 | Alfa Romeo | 1,744 | 2,023 | 2,513 | 2,006 | 1,800 | |
32 | MINI | 1,450 | 1,633 | 1,499 | |||
33 | Proton | 2,742 | 1,705 | 873 | 1,320 | 1,378 | |
34 | Porsche | 689 | 812 | 712 | 1,187 | 1,264 | |
35 | Volvo Comm | see Volvo | 858 | 1,144 | 1,164 | ||
36 | Ssangyong | 1,106 | |||||
37 | Mack | 802 | 753 | 767 | 921 | 1,078 | |
38 | Jaguar | 1,024 | 1,057 | 1,751 | 1,433 | 1,015 | |
39 | Niss Diesel | see Niss | 543 | 751 | 786 | 975 | |
40 | Freightliner | 598 | 554 | 573 | 676 | 809 | |
41 | MG Rover | 156 | 1,008 | 823 | 665 | 566 | |
42 | Western Str | 175 | 139 | 133 | 318 | 545 | |
43 | smart | 255 | 479 | ||||
44 | Sterling | 346 | 289 | 307 | 411 | ||
45 | Scania | 253 | 289 | 410 | 461 | 408 | |
46 | Fiat | 63 | 200 | 343 | |||
47 | DAF | 99 | 155 | 251 | 292 | ||
48 | MAN | 90 | 103 | 127 | 176 | ||
49 | Bentley | 12 | 14 | 21 | 31 | 126 | |
50 | Maserati | 55 | 41 | 73 | 60 | 93 | |
51 | Lotus | 22 | 23 | 45 | 50 | 81 | |
52 | International | 908 | 1,057 | 35 | 12 | 79 | |
53 | Ferrari | 62 | 82 | 73 | 73 | 69 | |
Others | 475 | 25 | 20 | 13 | 51 | ||
Total | 787,100 | 772,681 | 824,309 | 909,811 | 956,335 |
Data source: VFACTS.
No comments:
Post a Comment