Over 8,000 Prius were sold in 2009 in the Netherlands |
Big changes occurred here. An economic downturn had sales falling. Opel had been the biggest selling brand since the 1970's but lost that in 2005 and ended up 5th by 2009. Toyota increased its share from 6.1% in 2004 to 9.7% in 2009. Renault dropped from 10% in '04 to 6.1% in '09. Audi was 19th best seller in 2000 but ended up 9th.
Further down Dacia came back from a dismal 40 sales to over 4,000. Many smaller car makes crashed as the market shrank. I believe there were incentives introduced to encourage more fuel efficient cars and it affected brands greatly. Can anyone for the Netherlands shed light on this?
'Others' grew massively and it seems they may be small micro cars that are not shown in the data. I found data for these brands such as Aixam, Ligier and Microcar but I didn't add them due to the fact they may not all be classified as cars. Someone needs to have more detail to do it correctly.
Rk | Make | 2005 | 2006 | 2007 | 2008 | 2009 | |
1 | VW | 44,918 | 50,504 | 50,061 | 46,155 | 38,046 | |
2 | Toyota | 29,072 | 35,743 | 40,302 | 39,096 | 37,504 | |
3 | Ford | 37,665 | 39,576 | 41,340 | 43,547 | 36,735 | |
4 | Peugeot | 39,844 | 38,433 | 39,207 | 40,373 | 29,694 | |
5 | Opel | 44,465 | 44,619 | 47,777 | 40,870 | 26,268 | |
6 | Renault | 39,781 | 37,388 | 33,514 | 37,715 | 23,665 | |
7 | Citroën | 22,318 | 21,778 | 23,504 | 24,221 | 20,047 | |
8 | Fiat | 13,909 | 17,236 | 18,992 | 21,378 | 16,882 | |
9 | Audi | 14,829 | 14,990 | 15,755 | 16,844 | 15,281 | |
10 | Volvo | 18,284 | 16,313 | 19,474 | 16,521 | 13,852 | |
11 | Suzuki | 11,819 | 12,500 | 14,610 | 14,608 | 13,397 | |
12 | Hyundai | 18,025 | 17,631 | 17,054 | 17,517 | 13,148 | |
13 | BMW | 14,318 | 13,786 | 14,331 | 15,227 | 12,401 | |
14 | Honda | 4,135 | 4,673 | 5,837 | 8,516 | 10,287 | |
15 | Nissan | 11,013 | 12,167 | 10,230 | 10,394 | 10,142 | |
16 | Seat | 11,129 | 12,711 | 13,245 | 13,069 | 9,625 | |
17 | Mercedes | 11,827 | 11,637 | 12,636 | 11,714 | 9,096 | |
18 | Škoda | 8,500 | 8,962 | 9,370 | 9,481 | 7,779 | |
19 | Kia | 15,043 | 14,365 | 15,827 | 12,253 | 6,913 | |
20 | Mazda | 8,630 | 7,777 | 6,680 | 7,604 | 4,843 | |
21 | Daihatsu | 4,222 | 6,645 | 8,065 | 9,238 | 4,618 | |
22 | Mitsubishi | 8,137 | 8,301 | 8,279 | 7,815 | 4,349 | |
23 | Chevrolet | 9,654 | 9,805 | 8,783 | 7,328 | 4,268 | |
24 | Dacia | 40 | 780 | 1,907 | 4,549 | 4,077 | |
25 | MINI | 2,337 | 1,958 | 2,907 | 3,417 | 2,654 | |
26 | Chrysler | 3,428 | 4,005 | 4,927 | 3,503 | 1,669 | |
27 | Alfa Romeo | 3,149 | 4,056 | 4,883 | 3,059 | 1,625 | |
28 | Subaru | 1,487 | 1,496 | 1,447 | 1,466 | 906 | |
29 | Lancia | 719 | 693 | 752 | 807 | 864 | |
30 | smart | 2,017 | 1,821 | 892 | 967 | 763 | |
31 | Lexus | 619 | 1,494 | 1,425 | 1,053 | 554 | |
32 | Saab | 2,670 | 3,436 | 3,064 | 1,947 | 521 | |
33 | Land Rover | 1,643 | 1,537 | 2,006 | 1,423 | 462 | |
34 | Porsche | 651 | 549 | 793 | 576 | 458 | |
35 | Jaguar | 836 | 761 | 519 | 785 | 292 | |
36 | GM US | 565 | 385 | 337 | 448 | 104 | |
37 | Ssangyong | 584 | 691 | 491 | 152 | ||
38 | MG Rover | 814 | 184 | ||||
Others | 2,056 | 2,613 | 4,315 | 4,344 | 3,619 | ||
Total | 465,152 | 483,999 | 505,538 | 499,980 | 387,408 |
Data source: Raivereniging.
No comments:
Post a Comment