Renault Group is moving forward |
The Renault Group discussed here is comprised of Renault, Dacia and Samsung, but excludes Lada. It made 3.3% of all car/LCVs made in the world in 2014, down from 3.7% in 2012 but up slightly on 2013's 3.2%. Renault Gp has been rationalising itself so as to be a stronger player and for a while volume suffered. It is 10th on the list of car makers according to how I represent companies.
The aqua colour below highlights European manufacturing which is the main share. Mustard stands for Africa/Middle East and the main part of that is Morocco. Latin America has three nations making vehicles while Asia just two. The Korean operation is Renault Samsung which has been through some hard times but production is now on the up again.
Without manufacturing in the world's largest car market China has hampered total sales numbers but Renault plans to start car production in early 2016. Renault is also keen to become a dominant force in Iran now that sanctions being lifted. Dacia have been a vital factor in emerging markets - such as in Latin America - for Renault Group's recent successes.
Europe has been a problem region and one that is most important to the Renault company. Things are very much improving there in 2015, something that should assist production in that region.
11 | 12 | 13 | 14 | Nation | 2011 | 2012 | 2013 | 2014 | % |
1 | 1 | 1 | 1 | France | 646,319 | 532,571 | 506,006 | 533,108 | 19% |
2 | 2 | 3 | 2 | Spain | 406,878 | 343,490 | 332,930 | 390,407 | 14% |
3 | 3 | 2 | 3 | Romania | 327,394 | 307,866 | 342,856 | 338,882 | 12% |
4 | 4 | 4 | 4 | Turkey | 313,253 | 291,745 | 330,554 | 318,198 | 12% |
11 | 10 | 7 | 5 | Morocco | 56,977 | 108,743 | 167,452 | 231,986 | 8% |
5 | 5 | 5 | 6 | Brazil | 258,061 | 286,114 | 292,444 | 229,806 | 8% |
8 | 6 | 6 | 7 | Russia | 140,898 | 183,354 | 195,316 | 213,747 | 8% |
6 | 7 | 8 | 8 | Korea | 243,365 | 155,872 | 132,307 | 153,150 | 6% |
7 | 8 | 10 | 9 | Slovenia | 174,119 | 130,949 | 93,734 | 118,591 | 4% |
9 | 9 | 9 | 10 | Argentina | 112,123 | 109,667 | 117,753 | 80,854 | 3% |
12 | 12 | 12 | 11 | Colombia | 28,030 | 70,686 | 74,836 | 69,161 | 3% |
14 | 13 | 11 | 12 | India | 12,284 | 37,158 | 80,394 | 53,657 | 2% |
10 | 11 | 13 | 13 | Iran | 82,564 | 98,111 | 31,711 | 28,448 | 1% |
- | - | - | 14 | Algeria | 1,244 | 0% | |||
15 | 15 | 14 | 14 | RSA | 7,877 | 3,437 | 6,382 | 730 | 0% |
13 | 14 | - | - | UK | 14,952 | 16,463 | |||
Total | 2,825,094 | 2,676,226 | 2,704,675 | 2,761,969 | 3% |
Data source: OICA.
No comments:
Post a Comment