The Nissan X-Trail/Rogue going well |
Nissan is the 5th largest car brand with 6% of global sales. They are growing nicely and profit is up as well. In 2011 China accounted for 27% of production but is down to 23%, a good sign as too much dependence on China - or indeed any market - is fraught with risk. Within the same time frame the US has increased its contribution to production from just over 12% to nearly 19%. The home market of Nissan has dropped from 23 to 17% of the total cars/LCVs made.
Mexico and the UK are two countries that Nissan sells well in and both have substantial manufacturing numbers. Korean production is due to exporting the Nissan Rogue model, built at the Renault Samsung plant there to improve factory utilisation.
11 | 12 | 13 | 14 | Nation | 2011 | 2012 | 2013 | 2014 | % |
1 | 1 | 1 | 1 | China | 1,237,468 | 1,161,144 | 1,247,249 | 1,175,575 | 23% |
4 | 4 | 3 | 2 | USA | 562,754 | 644,695 | 792,135 | 947,558 | 19% |
2 | 2 | 2 | 3 | Japan | 1,061,184 | 1,112,814 | 941,630 | 859,137 | 17% |
3 | 3 | 4 | 4 | Mexico | 607,087 | 683,661 | 680,278 | 805,967 | 16% |
5 | 5 | 5 | 5 | UK | 480,517 | 510,572 | 501,745 | 500,238 | 10% |
8 | 7 | 6 | 6 | India | 126,759 | 181,764 | 225,749 | 223,321 | 4% |
7 | 8 | 8 | 7 | Spain | 154,752 | 143,165 | 131,862 | 141,102 | 3% |
- | 15 | 12 | 8 | Russia | 24 | 36,370 | 105,841 | 2% | |
6 | 6 | 7 | 9 | Thailand | 184,503 | 224,151 | 187,242 | 99,833 | 2% |
11 | 9 | 9 | 10 | Indonesia | 42,462 | 63,249 | 53,634 | 52,639 | 1% |
10 | 11 | 11 | 11 | Taiwan | 43,304 | 36,358 | 40,203 | 43,411 | 1% |
9 | 10 | 10 | 12 | RSA | 46,181 | 52,649 | 48,258 | 43,165 | 1% |
12 | 12 | 13 | 13 | Brazil | 32,367 | 32,136 | 27,258 | 34,088 | 1% |
- | - | - | 14 | Korea | 26,349 | 1% | |||
- | 13 | 14 | 15 | Egypt | 7,031 | 13,102 | 16,568 | 0% | |
13 | 14 | 15 | 16 | Philippines | 524 | 515 | 1,293 | 1,230 | 0% |
Total | 4,579,862 | 4,853,928 | 4,928,008 | 5,076,022 | 6% |
Data source: OICA.
Nissan know how to have fun, as you see with the Juke |
No comments:
Post a Comment