The Ford Fiesta shines in the UK, unlike the weather |
In the late 90's, Peugeot and Renault got into the top four UK brands. However, it wasn't long before German makes elbowed them out. First VW came in, then BMW. BMW has now given way to Audi. Both Ford and GM Vauxhall has lost market share over the decades and that continued here. The extreme right column is the percentage share the top four have, and that follows the same pattern.
Going back from 1965 through to today, this series has shown the change in the UK car market. The top two were mainly stable, but below that less so. Ford has a special place in the hearts and minds of the UK car buyer, and it has earned that. It has lost market share a diversifying environment, as has Vauxhall. As for GMV, it has done well to get to where it is but I thinking VW will take second place eventually.
The GM Vauxhall Corsa is popular too |
I would like to see Nissan back in the top four as they have put so much into the UK. Even Toyota and Honda have to a lesser degree. However, that scarcely matters to many UK buyers. So the UK is a big car importer and exporter.
Yr | 1st | Sales | % | 2nd | Sales | % | 3rd | Sales | % | 4th | Sales | % | % |
2001 | Ford | 404 | 16 | GMV | 310 | 13 | Peu | 206 | 8 | Ren | 182 | 7 | 45 |
2002 | Ford | 401 | 16 | GMV | 319 | 12 | Peu | 209 | 8 | Ren | 195 | 8 | 44 |
2003 | Ford | 379 | 15 | GMV | 326 | 13 | Ren | 190 | 7 | Peu | 185 | 7 | 42 |
2004 | Ford | 367 | 14 | GMV | 325 | 13 | Ren | 189 | 7 | VW | 182 | 7 | 41 |
2005 | Ford | 348 | 14 | GMV | 317 | 13 | VW | 186 | 8 | Ren | 175 | 7 | 42 |
2006 | Ford | 344 | 15 | GMV | 302 | 13 | VW | 190 | 8 | Peu | 144 | 6 | 42 |
2007 | Ford | 349 | 15 | GMV | 331 | 14 | VW | 197 | 8 | Peu | 146 | 6 | 43 |
2008 | Ford | 323 | 15 | GMV | 299 | 14 | VW | 179 | 8 | Peu | 119 | 6 | 43 |
2009 | Ford | 316 | 16 | GMV | 238 | 12 | VW | 161 | 8 | Peu | 103 | 5 | 41 |
2010 | Ford | 280 | 14 | GMV | 247 | 12 | VW | 175 | 9 | BMW | 109 | 5 | 40 |
2011 | Ford | 266 | 14 | GMV | 235 | 12 | VW | 179 | 9 | BMW | 117 | 6 | 41 |
2012 | Ford | 282 | 14 | GMV | 232 | 11 | VW | 183 | 9 | BMW | 128 | 6 | 40 |
2013 | Ford | 311 | 14 | GMV | 259 | 11 | VW | 194 | 9 | Audi | 142 | 6 | 40 |
To see the other two blogs in the series: 1965-1984, and 1985-2000.
No comments:
Post a Comment