The upper medium segment I call large size. In Europe there isn't even a large category as it then goes into executive and luxury designations. I would call the Ford Mondeo at 4869 mm long as large but the 3 Series that is also in this class (by SMMT rating) is only 4624 mm. The Honda Civic is now the same length as the 3 Series but wouldn't make this sector.
It isn't easy as new models grow and the lines between models becomes blurred at times. So for this upper medium come large grouping, currently the best selling is the 3 Series, followed by the Audi A4. The Mondeo was top briefly and the Vauxhall Insignia had one year in the sun but the premium models are doing better now.
The size of sales within this segment has dropped over this period. From well over 400,000 to about 250,000 is some fall considering overall sales have remained strong. That represents a fall of market share from 17% to 9.5%.
2004 | 2005 | ||||||
Ford | Mondeo | 60,441 | Ford | Mondeo | 57,589 | ||
BMW | 3 Series | 53,790 | BMW | 3 Series | 44,844 | ||
Vauxhall | Vectra | 48,450 | Vauxhall | Vectra | 44,626 | ||
Audi | A4 | 33,441 | VW | Passat | 35,594 | ||
VW | Passat | 31,510 | Audi | A4 | 35,005 | ||
Other | 50.5% | 232,003 | Other | 49.1% | 209,620 | ||
Total | 459,635 | Total | 427,278 | ||||
2006 | 2007 | ||||||
BMW | 3 Series | 50,248 | BMW | 3 Series | 58,544 | ||
Ford | Mondeo | 48,021 | Vauxhall | Vectra | 50,983 | ||
Vauxhall | Vectra | 44,389 | Ford | Mondeo | 47,800 | ||
VW | Passat | 38,104 | VW | Passat | 37,206 | ||
Audi | A4 | 35,436 | Audi | A4 | 33,918 | ||
Other | 45.1% | 177,801 | Other | 40.9% | 157,963 | ||
Total | 393,999 | Total | 386,414 | ||||
2008 | 2009 | ||||||
BMW | 3 Series | 49,384 | BMW | 3 Series | 39,029 | ||
Ford | Mondeo | 44,150 | Vauxhall | Insignia | 36,233 | ||
Vauxhall | Vectra | 42,555 | Ford | Mondeo | 34,418 | ||
Audi | A4 | 31,365 | VW | Passat | 25,825 | ||
VW | Passat | 30,625 | Audi | A4 | 23,389 | ||
Other | 41.9% | 142,717 | Other | 44.0% | 124,658 | ||
Total | 340,796 | Total | 283,552 | ||||
2010 | 2011 | ||||||
BMW | 3 Series | 42,020 | Vauxhall | Insignia | 46,324 | ||
Vauxhall | Insignia | 37,821 | BMW | 3 Series | 42,471 | ||
Ford | Mondeo | 30,115 | VW | Passat | 29,488 | ||
Audi | A4 | 21,729 | Audi | A4 | 21,042 | ||
VW | Passat | 21,721 | Ford | Mondeo | 20,297 | ||
Other | 41.9% | 110,845 | Other | 37.8% | 96,815 | ||
Total | 264,251 | Total | 256,437 | ||||
2012 | 2013 | ||||||
BMW | 3 Series | 44,521 | BMW | 3 Series | 43,494 | ||
Vauxhall | Insignia | 32,610 | Vauxhall | Insignia | 28,383 | ||
VW | Passat | 21,957 | Audi | A4 | 21,879 | ||
Ford | Mondeo | 21,662 | VW | Passat | 17,139 | ||
Audi | A4 | 20,089 | Ford | Mondeo | 16,230 | ||
Other | 40.7% | 96,825 | Other | 39.0% | 81,337 | ||
Total | 237,664 | Total | 208,462 | ||||
2014 | 2015 | ||||||
BMW | 3 Series | 38,649 | BMW | 3 Series | 36,728 | ||
Vauxhall | Insignia | 31,313 | Vauxhall | Insignia | 33,727 | ||
Audi | A4 | 22,728 | BMW | 4-Series | 23,704 | ||
Škoda | Octavia | 20,984 | Škoda | Octavia | 22,580 | ||
VW | Passat | 19,658 | Audi | A4 | 21,148 | ||
Other | 41.7% | 95,324 | Other | 44.7% | 111,460 | ||
Total | 228,656 | Total | 249,347 | ||||
2016 | |||||||
BMW | 3 Series | 36,732 | |||||
Audi | A4 | 26,686 | |||||
Vauxhall | Insignia | 25,095 | |||||
BMW | 4-Series | 23,479 | |||||
Škoda | Octavia | 23,068 | |||||
Other | 47.4% | 121,864 | |||||
Total | 256,924 |
For others in the series, just click on the segment name: Mini, Small, Medium, Executive, Luxury, Sport, SUV, MPV.
No comments:
Post a Comment