Porsche is an iconic sports car brand that had to change. It was hard to survive on just sports cars so branched out into SUVs. Some wondered if that would dilute the brand but it didn't and made the company much more profitable. It became part of the VW Group around 2010.
One problem I had with the data was the production figures from 1991/92 to 2009/10 cover July to June. The 2010 figure then becomes a calendar year figure. The issue with this is that there is a six months overlap of data. Therefore the totals at the bottom of the page for some models are slightly inflated. Another was fitting all the columns in but that is the limitation of this format.
Yr | Cayenne | Macan | 911 | Box/Cay | Panamera | 918 | 928 | 944/68 | Other | Total |
91/2 | - | - | 12,823 | - | - | - | 1,132 | 5,182 | 4,097 | 23,234 |
92/3 | - | - | 7,950 | - | - | - | 730 | 3,803 | 2,599 | 15,082 |
93/4 | - | - | 13,771 | - | - | - | 633 | 2,385 | 2,559 | 19,348 |
94/5 | - | - | 17,293 | - | - | - | 470 | 316 | 2,712 | 20,791 |
95/6 | - | - | 20,132 | 82 | - | - | 28 | - | - | 20,242 |
96/7 | - | - | 16,488 | 15,902 | - | - | - | - | - | 32,390 |
97/8 | - | - | 19,120 | 18,887 | - | - | - | - | - | 38,007 |
98/9 | - | - | 23,056 | 22,063 | - | - | - | - | - | 45,119 |
99/0 | - | - | 22,950 | 25,865 | - | - | - | - | - | 48,815 |
00/1 | - | - | 27,325 | 28,457 | - | - | - | - | - | 55,782 |
01/2 | - | - | 33,061 | 21,989 | - | - | - | - | - | 55,050 |
02/3 | 24,925 | - | 29,571 | 18,788 | - | - | - | - | - | 73,284 |
03/4 | 41,149 | - | 26,920 | 13,462 | - | - | - | - | - | 81,531 |
04/5 | 41,299 | - | 29,334 | 20,321 | - | - | - | - | - | 90,954 |
05/6 | 35,128 | - | 36,794 | 30,680 | - | - | - | - | - | 102,602 |
06/7 | 36,169 | - | 38,959 | 26,712 | - | - | - | - | - | 101,840 |
07/8 | 48,497 | - | 34,303 | 22,356 | 3 | - | - | - | - | 105,159 |
08/9 | 32,640 | - | 27,776 | 14,403 | 1,920 | - | - | - | - | 76,739 |
9/10 | 33,925 | - | 23,456 | 13,902 | 5,448 | - | - | - | - | 76,731 |
10 | 39,428 | - | 19,979 | 12,061 | 24,096 | - | - | - | - | 95,564 |
11 | 62,004 | - | 21,748 | 12,207 | 31,834 | - | - | - | - | 127,793 |
12 | 83,208 | - | 28,419 | 13,316 | 27,056 | - | - | - | - | 151,999 |
13 | 81,916 | 312 | 29,751 | 28,996 | 24,798 | 35 | - | - | - | 165,808 |
14 | 66,005 | 59,363 | 31,590 | 23,211 | 22,383 | 545 | - | - | - | 203,097 |
Total | 626,293 | 59,675 | 592,569 | 383,660 | 137,538 | 580 | 2,993 | 11,686 | 11,967 | 1,826,961 |
Date source: Porsche / VW Group.
Porsche was a small, exclusive sports car maker. That was a difficult place with all its eggs in the sports car basket so to speak. By moving into the SUV market, it gained the security and profits that such vehicles offer. The first SUV took sales past the 100,000 mark and the second over 200,000 units. The Panamera car was another diversion, one less successful due in part to its ugly duckling appearance.
From 2010, Porsche started making hybrid vehicles and that has given sales a boost. It is a now a very profitable car maker and that will help VW Group through it's cheating scandal.
From 2010, Porsche started making hybrid vehicles and that has given sales a boost. It is a now a very profitable car maker and that will help VW Group through it's cheating scandal.
No comments:
Post a Comment