The Avante/Elantra benefited over the period 10-13 by it's US facility ramping up production. Second placed Verna/Accent was especially helped by production in Russia from 2011 and Brazil 12/13. The i35/Tuscon was helped by gains in China and Czech Republic plants.
Further down the i40/Sonata was consistent, while the Santa Fe production in Korea and China improved for 2013. The i10 and i30 both reduced in numbers, while the i20 and Grandeur had some improvement.
The Santa Fe lost in the woods somewhere |
The Eon model made in India for emerging markets 'emerged' with success, while the new and quirky Veloster coupe slipped back in '13. The luxury Genesis soldiered along uneventfully as 12th best seller for Hyundai and last on the list Santro was largely replaced by the i10, continues to sell in India but production is shrinking.
1 Avante | 2 Verna | ix35 | 4 i40 | 5 San Fe | 6 i10 | 7 i30 | ||||||||
10 | 22 | 728.8 | 11 | 377.0 | 12 | 396.9 | 15 | 507.1 | 7 | 230.0 | 8 | 281.2 | 8 | 273.8 |
11 | 21 | 787.1 | 16 | 610.2 | 12 | 476.3 | 14 | 552.8 | 6 | 240.5 | 7 | 270.1 | 6 | 219.1 |
12 | 21 | 861.6 | 17 | 729.2 | 12 | 512.6 | 14 | 561.2 | 7 | 273.8 | 6 | 251.2 | 6 | 226.8 |
13 | 21 | 899.0 | 19 | 802.0 | 12 | 513.3 | 12 | 503.7 | 9 | 395.3 | 6 | 246.2 | 5 | 210.3 |
8 i20 | 9 Grandr | 10 Eon | 11 Veolst | 12 Genes | 13 Santro | Total | ||||||||
10 | 5 | 173.7 | 2 | 55.4 | - | - | 1 | 46.1 | 4 | 123.2 | 3389 | |||
11 | 5 | 201.5 | 3 | 119.7 | 1 | 27.1 | 1 | 51.5 | 1 | 46.3 | 3 | 110.1 | 3836 | |
12 | 5 | 218.0 | 3 | 121.7 | 3 | 113.3 | 2 | 80.2 | 1 | 44.8 | 1 | 49.5 | 4142 | |
13 | 5 | 200.8 | 3 | 114.6 | 2 | 103.8 | 1 | 61.3 | 1 | 38.9 | 1 | 39.3 | 4209 |
Data source: Thanks to Hyundai.
It seems the company wants to lift Hyundai's image and prices, while leaving Kia to be the more value driven brand within the Hyundai group. Sales as a result are not a buoyant in 2014 but it makes sense to position Hyundai away from Kia.
The new Eon looks typical of many cheap and cheerful micro cars |
For others in the series, please click on the date: 2001-05, 2006-09,
1994-2013 Cars, and 1994-2013 SUV/MPV.
1994-2013 Cars, and 1994-2013 SUV/MPV.
No comments:
Post a Comment