16 May 2020

Wales Passenger Car Sales : 2019

Vauxhall showed VW a clean pair of heels in Wales during 2019

Registrations in Wales were down a mere 0.7%, better than the national average. As usual Ford was miles ahead, but did suffer a solid decline. The Surprise was Vauxhall's surge, brushing VW aside with consummate ease. Nissan is the UK's largest manufacturer, so its 14% fall in sales was not ideal.

As the data is always supplied without all brands shown, occasionally gaps will appear in the past year's rankings.


16 17 18 19 Brand 2019 Share +/-

1 1 1 1 Ford 11,584 14.4% -13%

2 3 3 2 Vauxhall 7,207 9.0% 27%

3 2 2 3 Volkswagen 6,932 8.6% 6%

9 7 5 4 Mercedes 3,839 4.8% 2%

8 8 4 5 Toyota 3,775 4.7% -1%

11 9 8 6 Kia 3,642 4.5% 6%

5 5 6 7 BMW 3,571 4.5% -3%

6 6 9 8 Audi 3,293 4.1% 2%

4 4 7 9 Nissan 3,028 3.8% -14%

10 12 13 10 Peugeot 2,903 3.6% 4%

12 13 12 11 Hyundai 2,843 3.5% 2%

7 10 10 12 Renault 2,514 3.1% -13%

22 18 14 13 Seat 2,456 3.1% 12%

14 15 16 14 Dacia 2,314 2.9% 14%

13 11 11 15 Suzuki 2,271 2.8% -20%



20 16 MG 2,217 2.8% 32%

16 14 15 17 Škoda 2,012 2.5% -6%

15 17 17 18 Citroën 2,005 2.5% 1%

18 16 18 19 Land Rover 1,741 2.2% -12%

19 19 19 20 MINI 1,570 2.0% -6%

21 21 22 21 Mazda 1,394 1.7% -1%

23 23 24 22 Volvo 1,265 1.6% 16%

20 20 21 23 Honda 1,252 1.6% -14%

17 22 23 24 Fiat 1,147 1.4% -7%

25 24 25 25 Mitsubishi 780 1.0% -17%

24 25 26 26 Jaguar 764 1.0% 3%

28 26 27 27 Porsche 404 0.5% 21%

29 28 28 28 Lexus 347 0.4% 30%




29 Tesla 233 0.3% n/a


Others 867 1.1% -36%

Total 80,170
-1%

Data source: DTI.

No comments:

Post a Comment