So the Estonians like their rallying too |
Data is available for Estonia quite readily, used to be for Latvia before the association became inward looking and Lithuania has always been in lock down mode. Still, the Top 10 is here and Toyota has the top two spots in all three countries. Škoda and VW also have their successes despite playing second fiddle to the Big T.
ESTONIA | LITHUANIA | LATVIA | ||||||
1 | Toyota Rav4 | 1,543 | 1 | Toyota Corolla | 1,378 | 1 | Toyota Corolla | 894 |
2 | Toyota Corolla | 1,273 | 2 | Toyota Rav4 | 1,288 | 2 | Toyota Rav4 | 844 |
3 | Škoda Octavia | 1,239 | 3 | Škoda Octavia | 1,156 | 3 | VW Tiguan | 681 |
4 | Škoda Kodiaq | 806 | 4 | Nissan Qashqai | 929 | 4 | VW Golf | 672 |
5 | Kia Cee'd | 745 | 5 | Toyota C-HR | 912 | 5 | Škoda Octavia | 532 |
6 | Kia Sportage | 635 | 6 | VW Golf | 814 | 6 | Nissan Qashqai | 498 |
7 | Citroën Berlingo | 603 | 7 | VW Tiguan | 760 | 7 | Škoda Kodiaq | 463 |
8 | Škoda Superb | 530 | 8 | VW Passat | 722 | 8 | VW Passat | 399 |
9 | VW Golf | 494 | 9 | Peugeot 308 | 698 | 9 | Dacia Duster | 392 |
10 | Dacia Duster | 493 | 10 | Kia Sportage | 676 | 10 | Toyota C-HR | 386 |
Data source: Jato.
No comments:
Post a Comment