Toyota hit the ground running in the 1970's, plateaued in the 1980's so how did things go in the 1990's? Much better as it took a greater share of the market. After a percentage of 1.8% in 1989, a gradual improvement was registered through the decade, peaking at 3.5% in 1998 an 1999. It was now in 8th place up from 12th in that '89 to '99 period. Nothing startling but nicely progressive in a sustainable sort of way.
The mid-sized Carina took the best selling tag in the Toyota range in 1992 and managed to hold on to that for the balance of the decade. The mini Starlet model picked up well after a poor early period and it had a name change in 1999, to Yaris. The Rav4 went well too and they were the main models for volume.
Summary: For Toyota Europe has always been a tough nut to crack, with bullet proof reliability not as important as elsewhere. Driving pleasure counts for something too. Still, the Big T was making inroads and the noughties were shaping up to be even better.
Mod/Yr | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
Carina | 11,800 | 13,918 | 15,435 | 21,669 | 22,584 | 23,601 | 22,628 | 22,260 | 26,072 | 21,998 |
Corolla | 16,221 | 15,069 | 15,224 | 18,924 | 15,285 | 11,689 | 11,472 | 15,294 | 22,572 | 20,715 |
Starlet | 529 | 429 | 496 | 685 | 1,048 | 874 | 4,304 | 10,079 | 10,235 | 20,550 |
Rav4 | - | - | - | - | 1,648 | 6,795 | 7,548 | 6,491 | 7,492 | 4,913 |
Celica | 5,597 | 3,449 | 2,229 | 1,487 | 2,004 | 2,650 | 3,555 | 3,211 | 3,021 | 2,474 |
Picnic | - | - | - | - | - | - | 144 | 2,659 | 2,471 | 2,375 |
L Cruis | 559 | 221 | 274 | 226 | 130 | 106 | 866 | 3,307 | 2,555 | 1,689 |
L C V8 | 463 | 491 | 583 | 1,065 | 1,127 | 865 | 911 | 716 | 1,075 | 1,254 |
Previa | 1,472 | 1,837 | 2,211 | 2,598 | 2,920 | 3,426 | 3,615 | 3,111 | 1,961 | 781 |
Camry | 1,981 | 1,099 | 2,044 | 1,855 | 989 | 735 | 541 | 1,878 | 1,139 | 513 |
MR2 | 3,457 | 4,053 | 3,022 | 2,170 | 1,357 | 997 | 827 | 710 | 684 | 370 |
Paseo | - | - | - | - | - | - | 1,885 | 695 | 21 | - |
4Runnr | - | - | - | 156 | 851 | 572 | 195 | - | - | - |
Others | - | 2 | - | - | - | - | - | - | - | 167 |
Total | 42,079 | 40,568 | 41,518 | 50,835 | 49,943 | 52,310 | 58,491 | 70,411 | 79,298 | 77,799 |
Share | 2.1% | 2.6% | 2.6% | 2.9% | 2.6% | 2.7% | 2.9% | 3.2% | 3.5% | 3.5% |
Data source: Toyota UK.
For the 2000-09 period, please click here.
To go to the first in the series, simply click here.
No comments:
Post a Comment