The Ford Focus was staying in front |
Total sales were very healthy in the UK, while the Top 10 models lost share from 35.5% to 32.0%. The Ford Focus was the top selling model for each of the five years shown below. GM Vauxhall had the second spot secure but with the Astra, then the Corsa models taking turns.
The then locally made Peugeot 206 reached fourth on three occasions, the highest placing a French brand had reached in the UK. With the Mégane/Scénic reaching 5th in 2004, coupled with the Clio and 307, this was the best French brands achieved before or since. The VW Golf was now a regular feature of the Top 10, something it has continued to do down to today.
As for UK brands, just as Rover finally descended into the abyss, BMW was able to salvage the MINI out of the debacle. At least there was one UK brand in the Top 20 at all times, and has continued that way, courtesy of the MINI.
In the chart, brown means Top 10, all other numbers Top 20 and a blank means the model is outside those parameters. The models are coloured according to perceived origin.
Model | 2004 | 2003 | 2002 | 2001 | 2000 | ||
1 | Ford Focus | 110,074 | 131,684 | 151,209 | 137,074 | 114,512 | |
2 | Vauxhall Corsa | 101,625 | 108,387 | 105,199 | 93,792 | 84,514 | |
3 | Ford Fiesta | 89,259 | 95,887 | 93,591 | 98,221 | 91,783 | |
4 | Peugeot 206 | 86,605 | 95,052 | 96,938 | 97,887 | 80,991 | |
5 | Renault Mégane | 86,569 | 71,660 | 69,530 | 73,577 | 64,666 | |
6 | Vauxhall Astra | 85,087 | 96,929 | 102,107 | 98,999 | 93,263 | |
7 | Renault Clio | 72,412 | 83,972 | 86,337 | 79,843 | 61,209 | |
8 | VW Golf | 69,784 | 67,226 | 72,362 | 67,099 | 57,359 | |
9 | Ford Mondeo | 60,441 | 60,046 | 72,016 | 86,559 | 69,377 | |
10 | Peugeot 307/306 | 58,742 | 60,356 | 53,228 | 43,374 | ||
11 | BMW 3 Series | 53,790 | 65,489 | 62,644 | 57,444 | 48,730 | |
12 | Vauxhall Zafira | 51,175 | 47,065 | 42,291 | |||
13 | Vauxhall Vectra | 48,450 | 48,923 | 54,144 | 64,877 | 70,704 | |
14 | Ford Ka | 45,879 | 52,826 | 62,863 | 54,285 | 47,346 | |
15 | BMW MINI | 43,660 | 40,510 | ||||
16 | VW Polo | 43,530 | 48,134 | 41,470 | 42,822 | 43,856 | |
17 | Fiat Punto | 43,422 | 50,917 | 55,414 | 59,573 | 54,840 | |
18 | Nissan Micra | 39,299 | 52,634 | 46,176 | 43,151 | 46,329 | |
19 | Citroen Xsara | 37,019 | 43,324 | 59,828 | 65,681 | 29,560 | |
20 | Toyota Yaris | 35,225 | |||||
Rover 25/ZR | 41,032 | 43,824 | 47,524 | 45,542 | |||
VW Passat | 36,864 | 33,852 | |||||
Citroen Saxo | 42,755 | 42,930 | |||||
Honda Civic | 34,419 | ||||||
Peugeot 406 | 36,954 | ||||||
Top 10 | 820,598 | 876,642 | 912,152 | 898,732 | 788,378 | ||
% of Total | 32.0 | 34.0 | 35.6 | 36.6 | 35.5 | ||
Total | 2,567,269 | 2,579,050 | 2,563,631 | 2,458,769 | 2,221,647 |
No comments:
Post a Comment