I held off supplying this data as the source (HKMTA) failed to supply a few December brand sales. They still haven't so I estimated one month of sales for the few missing and here they all are. On that basis, it is a good indicator of what is happening there. Like Singapore, premium and luxury cars do well.
Finally the updated data arrived and the list was updated 19.02.16 NZT.
11 | 12 | 13 | 14 | 15 | Make | 2015 | % | +/- | |
1 | 1 | 1 | 1 | 1 | Toyota | 7,455 | 19.6% | 13.2% | |
3 | 3 | 3 | 2 | 2 | Mercedes | 6,179 | 16.2% | -0.3% | |
2 | 2 | 2 | 3 | 3 | BMW | 6,061 | 15.9% | 23.4% | |
8 | 6 | 6 | 6 | 4 | Honda | 3,337 | 8.8% | 14.0% | |
5 | 5 | 5 | 5 | 5 | Audi | 2,565 | 6.7% | -15.0% | |
4 | 4 | 4 | 4 | 6 | VW | 2,483 | 6.5% | -20.9% | |
7 | 8 | 7 | 7 | 7 | Nissan | 1,686 | 4.4% | -23.7% | |
6 | 7 | 8 | 8 | 8 | Lexus | 1,450 | 3.8% | -0.9% | |
11 | 10 | 10 | 10 | 9 | Porsche | 1,336 | 3.5% | 44.6% | |
10 | 11 | 11 | 9 | 10 | Mazda | 1,102 | 2.9% | 10.0% | |
16 | 12 | 16 | 14 | 11 | Land Rover | 619 | 1.6% | 68.2% | |
22 | 15 | 13 | 12 | 12 | Kia | 608 | 1.6% | 17.6% | |
9 | 9 | 9 | 11 | 13 | MINI | 589 | 1.5% | -18.8% | |
- | 21 | 17 | 13 | 14 | Ford | 407 | 1.1% | -20.5% | |
15 | 20 | 19 | 18 | 15 | Subaru | 314 | 0.8% | 11.0% | |
23 | 27 | 26 | 17 | 16 | Maserati | 296 | 0.8% | -4.5% | |
12 | 14 | 15 | 15 | 17 | Volvo | 256 | 0.7% | -24.9% | |
21 | 17 | 12 | 19 | 18 | Suzuki | 242 | 0.6% | -14.2% | |
19 | 16 | 18 | 20 | 19 | Hyundai | 156 | 0.4% | -22.4% | |
14 | 23 | 14 | 16 | 20 | Mitsubishi | 144 | 0.4% | -55.7% | |
- | - | - | 23 | 21 | Jeep | 142 | 0.4% | 21.4% | |
- | 32 | 28 | 21 | 22 | Infiniti | 134 | 0.4% | -0.7% | |
18 | 18 | 24 | 25 | 23 | Ferrari | 94 | 0.2% | 32.4% | |
24 | 26 | 25 | 24 | 24 | Bentley | 89 | 0.2% | -8.2% | |
20 | 24 | 20 | 22 | 25 | Jaguar | 79 | 0.2% | -34.7% | |
13 | 22 | 27 | 30 | 26 | smart | 63 | 0.2% | 90.9% | |
26 | 13 | 23 | 31 | 27 | Alfa Romeo | 54 | 0.2% | 80.0% | |
17 | 19 | 22 | 26 | 28 | Fiat | 56 | 0.1% | -9.7% | |
29 | 31 | 32 | 29 | 29 | Lamborghini | 47 | 0.1% | 34.3% | |
25 | 29 | 30 | 28 | 30 | Rolls Royce | 33 | 0.1% | -17.5% | |
27 | 30 | 29 | 32 | 31 | Aston Mart | 30 | 0.1% | 25.0% | |
- | 28 | 31 | 33 | 32 | Mclaren | 24 | 0.1% | 14.3% | |
Total | 38,082 | 2.7% |
Where is Tesla? EV-Sales said they were 3rd place in the general ranking (by model)
ReplyDeleteEven by Brand, they should be 7th, ahead of Nissan....
Hello anon. The source of this data (HKMTA) does not report Tesla sales. I checked EV-Sales and they reported about 2,200 sales. I didn't know about them or they would have been included. Thanks for letting me know.
ReplyDeletevery nice topic
ReplyDelete