The Escort was proving consistently popular in the UK |
Throughout this five years, Euro US models held all five top places. Ford however lost 4.6% in total market share in the five years. For the first time, two European models were in the Top 10, thanks to Peugeot and Renault. The former were assembling cars in the UK and switched in 1993 from the 405 to the 306. Apart from two models, Rover increasingly had little depth below that. It was still 3rd biggest brand but for how much longer?
Peugeot had now established itself at 4th best selling brand and Renault 5th, with Nissan 6th. Citroën was up to 7th and VW had fallen back to VW 8th. While BMW had a model on the list, it was still behind Fiat and Toyota in total sales.
Model | 1994 | 1993 | 1992 | 1991 | 1990 | |
1 | Ford Escort | 144,089 | 122,002 | 121,140 | 110,302 | 141,985 |
2 | Ford Mondeo | 127,144 | 88,660 | 77,253 | 93,650 | 128,705 |
3 | Ford Fiesta | 123,723 | 110,449 | 106,695 | 117,181 | 151,475 |
4 | Vauxhall Cavalier | 100,115 | 104,101 | 108,818 | 109,505 | 138,357 |
5 | Vauxhall Astra | 98,098 | 108,204 | 86,858 | 71,437 | 101,087 |
6 | Rover 200 | 80,313 | 77,745 | 77,214 | 68,122 | 62,487 |
7 | Vauxhall Corsa | 78,739 | 51,608 | 42,779 | 44,751 | 54,786 |
8 | Rover Metro | 58,865 | 57,068 | 56,713 | 60,361 | 81,064 |
9 | Renault Clio | 49,337 | 45,269 | 34,701 | ||
10 | Peugeot 306/309 | 48,802 | 21,940 | 31,209 | ||
11 | Peugeot 106 | 44,440 | 35,918 | 20,935 | ||
12 | VW Golf | 44,004 | 36,404 | 32,554 | 33,862 | 47,729 |
13 | Nissan Micra | 43,448 | 38,117 | 31,002 | 33,571 | 48,189 |
14 | Peugeot 405 | 41,647 | 52,184 | 48,482 | 41,296 | 39,856 |
15 | BMW 3 Series | 32,483 | 29,065 | 28,196 | 25,682 | |
16 | Citroën Xantia/BX | 30,527 | 30,923 | |||
17 | Rover 400 | 29,566 | 33,146 | 23,400 | 25,364 | |
18 | Citroën ZX | 26,688 | 33,283 | 28,028 | ||
19 | Citroën AX | 25,087 | 24,578 | |||
20 | Volvo 400 | 24,536 | 26,218 | 25,198 | 23,110 | 25,679 |
Renault 19 | 26,492 | |||||
Ford Orion | 23,972 | 33,249 | 40,193 | 51,404 | ||
Peugeot 205 | 34,045 | 46,615 | 50,205 | |||
Ford Granada | 24,615 | 33,685 | ||||
VW Polo | 24,107 | |||||
Rover Montego | 23,057 | 43,758 | ||||
Austin/MG Maestro | 29,657 | |||||
Nissan Sunny | 27,893 | |||||
Top 10 | 909,225 | 817,290 | 760,653 | 763,220 | 961,555 | |
% of Total | 47.6 | 46.0 | 47.7 | 47.9 | 47.9 | |
Total | 1,910,933 | 1,778,426 | 1,593,601 | 1,592,326 | 2,008,934 |
No comments:
Post a Comment