Could the Nissan Qashqai help Nissan win back the top spot in Cyprus? |
You would have to be living under a rock not to know about the Cypriot economic crisis. car sales are an accurate barometer for the strength of, and confidence in, the financial system. Neither were good. Still Toyota coped better than most and came back from a huge deficit against Nissan to be number one in 2014. Near the top of the list Kia did well but VW, Mercedes, Ford, BMW and Audi had a run similar to Nissan.
Land Rover had a grin inducing 2014, leaping 10 places in ranking, with sales up 376%! Peugeot, Opel and & Škoda had a shockingly bad few years. It just goes to show that turmoil creates unusual amounts of change, with some doing well and others not.
Make | 2010 | 2011 | 2012 | 2013 | 2014 | ||
1 | Toyota | 1,139 | 933 | 1,036 | 789 | 1,052 | |
2 | Nissan | 1,812 | 2,223 | 1,350 | 845 | 961 | |
3 | Kia | 464 | 553 | 1,034 | 571 | 637 | |
4 | Volkswagen | 1,175 | 1,171 | 756 | 566 | 631 | |
5 | Mercedes | 1,051 | 762 | 566 | 481 | 511 | |
6 | Ford | 1,204 | 1,625 | 1,267 | 701 | 479 | |
7 | BMW | 1,233 | 868 | 570 | 318 | 444 | |
8 | Audi | 1,042 | 864 | 513 | 356 | 405 | |
9 | Volvo | 286 | 447 | 264 | 146 | 356 | |
10 | Honda | 629 | 558 | 265 | 193 | 354 | |
11 | Renault | 285 | 266 | 269 | 265 | 319 | |
12 | Land Rover | 228 | 85 | 178 | 66 | 314 | |
13 | Hyundai | 267 | 556 | 715 | 302 | 312 | |
14 | Peugeot | 610 | 500 | 266 | 185 | 185 | |
15 | Citroën | 173 | 111 | 143 | 96 | 156 | |
16 | Opel | 782 | 577 | 300 | 170 | 150 | |
17 | Suzuki | 337 | 330 | 222 | 118 | 145 | |
18 | Mazda | 232 | 202 | 35 | 84 | 137 | |
19 | Fiat | 238 | 198 | 166 | 109 | 124 | |
20 | Chevrolet | 369 | 321 | 218 | 154 | 109 | |
21 | Porsche | 71 | 89 | 53 | 40 | 104 | |
22 | Dacia | 70 | 61 | ||||
23 | Mitsubishi | 487 | 445 | 113 | 31 | 55 | |
24 | Škoda | 377 | 395 | 253 | 109 | 50 | |
25 | Seat | 157 | 162 | 105 | 43 | 41 | |
26 | MINI | 72 | 135 | 101 | 62 | 36 | |
27 | Subaru | 60 | 18 | 12 | 48 | 35 | |
28 | Jaguar | 10 | 21 | 37 | 25 | 28 | |
29 | Lexus | 12 | 32 | 17 | 12 | 23 | |
30 | Chrysler | 63 | 21 | 23 | 27 | 22 | |
31 | Alfa Romeo | 41 | 89 | 59 | 24 | 11 | |
32 | smart | 27 | 39 | 24 | 11 | 11 | |
33 | Maserati | 4 | 2 | 3 | 2 | 7 | |
34 | Saab | 19 | 14 | 5 | 6 | ||
35 | Daihatsu | 35 | 28 | 13 | 5 | ||
36 | Proton | 31 | 15 | 3 | 1 | ||
37 | Perodua | 26 | 4 | ||||
38 | Other | 13 | 6 | 13 | 16 | 6 | |
39 | Total | 15,061 | 14,665 | 10,967 | 7,047 | 8,271 |
Data source: Ministry of Finance, Cyprus.
No comments:
Post a Comment