03 August 2015

New Zealand Car Sales By Brand : 2005-09

Hyundai had a strong run in sales at this time

As the decade came to an end, an economic downturn affected sales of both new and used imports. New were -30% and used -55% over this five year period! Toyota took control of the lead after years of just being ahead. Ford in particular took a tumble but it wasn't alone. Honda, Mitsubishi and Daihatsu took each took a sales hit. Hyundai and Kia both increased sales in this difficult time. At the bottom of the list you can see how two other Korean brands - Ssangyong and Daewoo - didn't fare so well.


05 06 07 08 09 Brand 2005 2006 2007 2008 2009

1 1 1 1 1 Toyota 12,663 12,460 13,095 14,975 10,699

2 2 2 2 2 Ford 11,771 10,965 9,438 8,459 6,247

3 3 3 3 3 Holden 9,869 9,086 9,228 6,893 5,250

7 5 5 4 4 Mazda 4,571 4,695 4,964 5,813 4,725

8 8 6 7 5 Hyundai 3,566 4,077 4,480 4,404 4,652

9 9 8 6 6 Suzuki 2,513 3,092 4,221 5,497 3,612

4 4 4 5 7 Honda 5,853 6,212 6,247 5,768 2,771

6 7 9 9 8 Nissan 4,893 4,290 3,884 3,089 2,683

15 12 10 11 9 Kia 1,272 2,064 2,446 1,822 2,102

5 6 7 8 10 Mitsubishi 5,293 4,384 4,430 4,226 2,012

13 13 12 10 11 VW 1,558 1,946 2,004 1,849 1,649

10 10 11 12 12 Subaru 2,237 2,169 2,033 1,618 1,493

17 17 14 14 13 Audi 942 1,112 1,308 1,071 1,047

12 14 15 16 14 BMW 1,593 1,291 1,235 922 980

16 15 16 17 15 Mercedes 1,038 1,166 1,104 809 857

14 16 17 15 16 Peugeot 1,313 1,151 1,081 1,003 662

18 18 18 18 17 Chrysler 913 1,106 1,065 803 544

21 19 19 19 18 Lexus 450 564 682 461 385

11 11 13 13 19 Daihatsu 2,018 2,127 1,576 1,487 370

30 29 27 20 20 Škoda 128 132 181 325 237

22 22 21 22 21 MINI 365 239 328 263 226

24 24 24 24 22 Volvo 253 207 254 195 158

23 25 26 25 23 Citroën 292 201 236 186 157

20 21 20 21 24 Land Rover 469 427 479 289 156

29 26 28 23 25 Fiat 129 197 163 229 125

28 28 23 26 25 Alfa Romeo 183 170 255 172 125

26 23 25 29 27 Porsche 240 230 238 129 110

37 39 40 31 28 GM US 19 9 4 49 91

31 30 30 27 29 Jaguar 101 83 140 150 75

27 27 29 30 30 Renault 196 187 149 78 31

19 20 22 28 31 Ssangyong 558 435 285 143 22

25 34 41 - - Daewoo 247 35 3







Others 319 295 218 220 151






Total New 77,825 76,804 77,454 73,397 54,404






Used Import 152,488 123,390 120,382 90,841 68,757

Data source: MIA.

2000-04 is found by clicking here.
2010-14 is accesses by clicking here.

No comments:

Post a Comment