The Renault Captur. The brand was 2nd in 2013 |
By now, it was European brands dominating. Then once GM Opel went, VW and three French marques battled it out. The year with the most sales was 2011 with 572,200 and the lowest was 2003 with 458,800.
2013 finished with 486,100 so that was 86,000 units down in two years. 2014 should see things improving economically and car sales up.
The extreme right column is the percentage the top 4 got and that ended up a low 35%. That shows how well spread car sales are here. No brand is far ahead of the others.
Yr | 1st | Sales | % | 2nd | Sales | % | 3rd | Sales | % | 4th | Sales | % | % |
2000 | VW | 63.6 | 12 | Ren | 56.5 | 11 | Opel | 53.9 | 10 | Peug | 53.2 | 10 | 44 |
2001 | Ren | 61.3 | 13 | VW | 58.6 | 12 | Peug | 52.1 | 11 | Opel | 50.7 | 10 | 46 |
2002 | Peug | 53.1 | 11 | Ren | 51.3 | 11 | Citr | 48.8 | 10 | Opel | 48.0 | 10 | 43 |
2003 | Peug | 54.2 | 12 | Ren | 52.7 | 11 | Citr | 50.3 | 11 | Opel | 47.1 | 10 | 45 |
2004 | Ren | 55.8 | 12 | Peug | 53.4 | 11 | Opel | 50.1 | 11 | VW | 50.1 | 10 | 43 |
2005 | Peug | 52.9 | 11 | Ren | 51.8 | 11 | VW | 50.1 | 10 | Opel | 48.8 | 10 | 42 |
2006 | VW | 56.5 | 11 | Citr | 55.4 | 11 | Peug | 52.4 | 10 | Opel | 52.1 | 10 | 41 |
2007 | VW | 55.7 | 11 | Peug | 51.8 | 10 | Citr | 50.1 | 10 | Opel | 49.3 | 9 | 39 |
2008 | VW | 53.2 | 10 | Peug | 52.9 | 10 | Citr | 53.2 | 9 | Ren | 49.0 | 9 | 38 |
2009 | Ren | 46.8 | 10 | Peug | 44.7 | 9 | Citr | 42.5 | 9 | VW | 42.5 | 9 | 37 |
2010 | Ren | 58.3 | 11 | VW | 53.5 | 10 | Peug | 52.6 | 9 | Citr | 48.6 | 9 | 39 |
2011 | VW | 61.9 | 11 | Ren | 61.5 | 11 | Peug | 48.7 | 9 | Citr | 45.6 | 8 | 38 |
2012 | VW | 52.1 | 11 | Ren | 46.0 | 9 | Peug | 39.9 | 8 | Citr | 37.2 | 8 | 36 |
2013 | VW | 50.1 | 10 | Ren | 45.7 | 9 | Peug | 38.8 | 8 | Citr | 33.9 | 7 | 35 |
Data source: Febiac.
For other decades click on the years: 1980-89, and 1990-99.
The Peugeot 208 helped that marque to 3rd for '13 |
No comments:
Post a Comment