I am not one to promote websites unless they offer something of high quality and accuracy. They also need to offer a goodly amount of free data. It also helps if they are open, friendly and quick to respond to enquiries. In all of those things, I find Focus2Move ticks the boxes. It was founded by Carlo Simongini, who is still a managing partner there.
The difference with what I do is apparent once you visit. I operate alone doing a hobby I enjoy, while Focus2Move is a business with resources to gather statistical data. Many consultancy firms are only really interested in selling to you, not in giving out information. On Focus2Move, while there is data you have to purchase, plenty of free information is there for the browser too. While that remains the case, it is something to be recommended and somewhat unique.
▼
17 March 2014
UK CV Production : 1950 - 2013
Commercial vehicles are a section of the car industry that is overlooked by most. Understandable as we drive cars. So trucks and buses are simply large road users that block our view ahead and go slower than we would like. Basically they are necessary nuisances. However, they are an essential part of society in shipping both goods and people around.
After the Second World War, UK industry switched back to civilian vehicle making and CVs were an important part of that. By 1960, the UK was a major supplier of CVs to many parts of the world. 1969 was the peak at 465,720 (although if you add cars, 1972 was the biggest in the number of vehicles made).
The percentage peak of CV production was in 1951, but as more people were able to afford cars, naturally they became an ever larger part of vehicle manufacturing. However, that doesn't answer the drop that occurred in CV manufacturing in the last few decades. The right column shows that CV manufacturing is now down to 5.5% by unit volume, so what happened?
LCV | HCV | Bus | All CV | % CV | ||
1950 | 243,147 | 6,663 | 11,347 | 261,157 | 33.3% | |
1960 | 312,247 | 126,677 | 19,048 | 457,972 | 25.3% | |
1970 | 242,849 | 191,449 | 23,234 | 457,532 | 21.8% | |
1980 | 263,991 | 103,607 | 21,572 | 389,170 | 29.6% | |
1990 | 241,326 | 27,516 | 1,504 | 270,346 | 17.3% | |
2000 | 155,575 | 14,697 | 2,170 | 172,442 | 9.5% | |
2010 | 107,576 | 10,116 | 1,508 | 119,200 | 8.6% | |
2013 | 68,500 | 16,600 | 2,600 | 87,671 | 5.5% |
As UK firms underinvested in both R & D and plant, the whole vehicle making industry suffered. What saved the UK car industry was overseas companies arriving and setting up car making factories. That didn't happen in the CV industry.
The good news for the UK is that heavy truck and bus manufacturing are at least stable and even doing a bit of growing. The bad news is that vans have suffered as Ford first reduced, and has now recently stopped, its Transit production. GM is the only van maker of note, and as long as they continue making Vivaro and Astra vans in the UK, there will still be a figure in the LCV column.
Summary: UK car making is going really well, but it's CV production is looking rather sad. Still, that is what happens when an industry is neglected.
Bedford pic at top from Commercialmotor.com.
The Vivaro, mainstay of UK van production |
Bedford pic at top from Commercialmotor.com.
08 March 2014
Renault In Europe Top 20 Nations: 2007-13
Renault hope they have struck gold with the 2014 Megane |
When it comes to releasing sales data, Renault win my award for being the most open car maker in the world. As to why others are not so forthcoming, I assume they either have a deluded notion that their competitors have much to gain from such a revelation (they already know, duh) or that the public simply have no right to know. The statistics below are openly supplied by Renault. Alright, in Europe statistics are generally available, but not so in many places and with those Renault is equally transparent. May others follow their lead, but don't hold your breath waiting.
In the chart below, the sales figures to the right are in hundreds. So for example, 101.4 equals 101,400. You can see that movement between the top 10 and second 10 has been limited. As Jaroslav kindly reminded me (see comment below), the figures include the Dacia brand, as well as light commercial vehicles.
Russia and Turkey have grown well in this period. Others such as Spain and the UK not so well. I believe in the UK market share was chased with discounting, but when that stopped sales fell away. That shows the folly of such a policy and the market will take a while to accept the higher value situation. Renault have learned from that.
07 | 08 | 09 | 10 | 11 | 12 | 13 | 13 | 12 | 11 | 10 | 09 | 08 | 07 | |
1 | 1 | 1 | 1 | 1 | 1 | 1 | France | 547.7 | 551.3 | 687.3 | 743.5 | 688.0 | 637.7 | 626.7 |
7 | 5 | 7 | 7 | 3 | 2 | 2 | Russia | 210.1 | 189.9 | 154.7 | 96.5 | 72.3 | 108.1 | 101.2 |
3 | 2 | 2 | 2 | 2 | 3 | 3 | Germany | 162.5 | 170.3 | 181.2 | 171.4 | 240.0 | 165.5 | 158.0 |
8 | 8 | 5 | 5 | 4 | 4 | 4 | Turkey | 144.7 | 118.2 | 140.8 | 114.1 | 82.3 | 73.7 | 91.7 |
5 | 4 | 3 | 3 | 5 | 5 | 5 | Italy | 101.4 | 96.1 | 122.9 | 140.7 | 124.3 | 117.9 | 144.4 |
2 | 3 | 4 | 4 | 6 | 6 | 6 | Spain | 98.0 | 83.4 | 99.1 | 124.8 | 115.2 | 136.0 | 199.1 |
9 | 9 | 8 | 8 | 7 | 7 | 7 | Belgium+Lux | 77.2 | 74.8 | 92.3 | 84.8 | 64.7 | 67.7 | 63.7 |
4 | 6 | 6 | 6 | 8 | 8 | 8 | UK | 77.2 | 56.2 | 88.5 | 133.4 | 73.4 | 107.7 | 149.0 |
10 | 10 | 10 | 10 | 9 | 9 | 9 | Netherlands | 45.8 | 53.3 | 56.4 | 45.8 | 33.4 | 52.0 | 44.1 |
12 | 12 | 12 | 12 | 11 | 10 | 10 | Poland | 32.2 | 28.4 | 30.7 | 29.8 | 24.2 | 26.8 | 25.8 |
6 | 7 | 9 | 9 | 10 | 11 | 11 | Romania | 30.0 | 28.2 | 39.6 | 45.8 | 51.8 | 106.6 | 134.2 |
13 | 13 | 13 | 14 | 13 | 13 | 12 | Austria | 27.7 | 26.9 | 27.3 | 24.5 | 22.4 | 22.2 | 19.5 |
14 | 15 | 14 | 13 | 12 | 12 | 13 | Switzerland | 22.8 | 26.9 | 27.7 | 25.3 | 20.5 | 19.7 | 18.5 |
11 | 11 | 11 | 11 | 14 | 16 | 14 | Portugal | 18.0 | 14.1 | 2.9 | 35.0 | 24.5 | 33.5 | 35.1 |
18 | 18 | 18 | 15 | 15 | 15 | 15 | Sweden | 15.7 | 14.2 | 19.6 | 20.4 | 10.9 | 11.0 | 13.6 |
22 | 25 | 24 | 21 | 20 | 18 | 16 | Denmark | 14.4 | 10.5 | 10.2 | 6.0 | 3.6 | 4.7 | 6.6 |
17 | 16 | 15 | 16 | 16 | 14 | 17 | Czech Rep | 13.1 | 15.8 | 18.1 | 16.3 | 15.0 | 16.9 | 13.8 |
16 | 14 | 19 | 19 | 17 | 17 | 18 | Ukraine | 12.4 | 13.9 | 13.9 | 9.1 | 7.1 | 20.1 | 14.4 |
15 | 17 | 17 | 17 | 18 | 19 | 19 | Slovenia | 10.9 | 9.9 | 11.7 | 12.4 | 11.2 | 13.4 | 14.7 |
20 | 20 | 22 | 23 | 22 | 20 | 20 | Hungary | 6.9 | 6.6 | 6.4 | 5.1 | 4.8 | 9.5 | 10.5 |
To see posts about other areas in this series, click on the name of the region:
Car detailer thinks he's found the Duster model |