In 2001, Toyota was third in NZ for passenger car sales, but since then it has been first each year. It has done this with a reliable product and strong fleet sales.
The success is built around the Corolla model, as well as SUVs such as the RAV4, Highlander and Land Cruiser. Large car sales are of the Camry, Aurion and Avensis Wagon. The other column basically features sports car, something Toyota went out of. The recent arrival of the 86 model has been a long overdue addition to the brand.
Market share for Toyota is nudging 20%, and it also leads commercial vehicle sales too. Overall NZ is a successful market for Toyota, one they plan to stay top in indefinitely.
Yr | Corolla | SUVs | Large | Yaris | Prius | MPV | Other | Total | Shr |
01 | 3,500 | 1,800 | 2,700 | 1,000 | - | 475 | 90 | 9,565 | 16.5 |
02 | 4,275 | 2,375 | 2,850 | 1,275 | - | 600 | 50 | 11,425 | 17.8 |
03 | 4,375 | 3,000 | 2,575 | 1,525 | 25 | 500 | 25 | 12,025 | 17.1 |
04 | 4,900 | 3,000 | 2,575 | 1,550 | 150 | 325 | 25 | 12,525 | 16.8 |
05 | 5,050 | 2,925 | 2,675 | 1,475 | 225 | 300 | - | 12,650 | 16.3 |
06 | 5,300 | 2,325 | 2,575 | 1,800 | 225 | 250 | - | 12,475 | 16.2 |
07 | 5,075 | 2,750 | 3,100 | 1,600 | 250 | 325 | - | 13,100 | 16.9 |
08 | 6,650 | 3,250 | 3,075 | 1,350 | 375 | 275 | - | 14,975 | 20.4 |
09 | 4,700 | 2,100 | 1,900 | 1,475 | 425 | 100 | - | 10,700 | 19.7 |
10 | 4,900 | 3,575 | 2,025 | 1,400 | 300 | 225 | - | 12,425 | 20.0 |
11 | 4,175 | 3,700 | 1,775 | 1,900 | 200 | 50 | - | 11,800 | 18.4 |
12 | 5,325 | 4,350 | 2,200 | 2,250 | 600 | 125 | 150 | 15,000 | 19.5 |
Avg | 4,852 | 2,929 | 2,502 | 1,550 | 278 | 296 | 12,389 |
Data source: LTSA NZ, without whom sales data by model in NZ would be negligible.
No comments:
Post a Comment